|
2009 Shell Series Rd 6 Coolum JNR LITES 15 YRS Provisional Results JNR LITES 15 YRS LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 93 | JONES, Jackson | 5 | 9:43.524 | 49.35 | 01:54.862 | 22.0
|
|
| 3 | 382 | EASTON, Matt | 5 | 10:13.643 | 46.93 | 02:02.698 | 20.0
|
|
| 4 | 861 | CAVANAGH, Darcy | 5 | 10:18.951 | 46.53 | 02:03.295 | 18.0
|
|
| 5 | 122 | HOBSON, Rhys | 5 | 10:23.954 | 46.15 | 02:02.797 | 16.0
|
|
| 6 | 7 | GOOK, Jake | 5 | 10:25.814 | 46.02 | 02:00.016 | 15.0
|
|
| 7 | 203 | NUNN, Bradley | 5 | 10:32.543 | 45.53 | 02:05.304 | 14.0
|
|
| 8 | 403 | BESS, Thomas | 5 | 10:33.055 | 45.49 | 02:04.058 | 13.0
|
|
| 9 | K17 | GROVER, Kevin | 5 | 10:33.114 | 45.48 | 02:03.060 | 12.0
|
|
| 10 | 357 | MADDEN, Brandon | 5 | 10:35.790 | 45.29 | 02:05.058 | 11.0
|
|
| 11 | 425 | WRIGHT, Jake | 5 | 10:35.919 | 45.28 | 02:02.747 | 10.0
|
|
| 12 | 601 | DOWSE, Paul | 5 | 10:44.549 | 44.68 | 02:07.527 | 9.0
|
|
| 13 | 82 | SCHMITH, Troy | 5 | 10:47.489 | 44.47 | 02:07.759 | 8.0
|
|
| 14 | 718 | JONES, Keiran | 5 | 10:47.525 | 44.47 | 02:07.681 | 7.0
|
|
| 15 | 63 | DIXON, Dylan | 5 | 10:48.533 | 44.40 | 02:02.077 | 6.0
|
|
| 16 | 328 | JOHANNESSEN, Jeremy | 5 | 10:54.431 | 44.00 | 02:02.846 | 5.0
|
|
| 17 | 182 | MAHER, Ryan | 5 | 10:58.091 | 43.76 | 02:08.892 | 4.0
|
|
| 18 | 251 | MCLEOD, Jacob | 5 | 11:00.494 | 43.60 | 01:57.481 | 3.0
|
|
| 19 | 114 | CLARK, Ben | 5 | 11:06.099 | 43.23 | 02:11.675 | 2.0
|
|
| 20 | 134 | AINSCOUGH, Zac | 5 | 11:07.240 | 43.16 | 02:12.818 | 1.0
|
|
| 21 | 620 | BROAD, Sam | 5 | 11:14.021 | 42.72 | 02:12.824 |
|
|
| 22 | 927 | WATERS, Theo | 5 | 11:18.062 | 42.47 | 02:14.192 |
|
|
| 23 | 52 | VALINOTI, Jake | 5 | 11:23.489 | 42.13 | 02:01.386 |
|
|
| 24 | 712 | KEEVERS, Jake | 5 | 11:26.258 | 41.96 | 02:06.888 |
|
|
| 25 | 954 | MAHONEY, James | 4 | 9:56.704 | 38.61 | 02:23.516 |
|
|
| 26 | 650 | LEWIS, Travis | 4 | 10:01.698 | 38.29 | 02:25.588 |
|
|
| 27 | N93 | NEALE, Sam | 4 | 10:11.174 | 37.69 | 02:30.056 |
|
|
| 28 | 522 | COOK, Ben | 4 | 10:17.164 | 37.33 | 02:15.603 |
|
|
|
|
|
| Best Lap: 93 JONES, Jackson HONDA in 01:54.862 at 50.147 Km/H
|
|
|