|
2009 Shell Series Rd 6 Coolum JNR LITES 15 YRS Provisional Results JNR LITES 15 YRS LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 425 | WRIGHT, Jake | 5 | 9:52.245 | 48.62 | 01:57.379 | 22.0
|
|
| 3 | 93 | JONES, Jackson | 5 | 10:10.123 | 47.20 | 01:58.116 | 20.0
|
|
| 4 | 7 | GOOK, Jake | 5 | 10:22.923 | 46.23 | 02:01.264 | 18.0
|
|
| 5 | 63 | DIXON, Dylan | 5 | 10:26.942 | 45.93 | 02:03.531 | 16.0
|
|
| 6 | 52 | VALINOTI, Jake | 5 | 10:30.928 | 45.64 | 02:03.139 | 15.0
|
|
| 7 | 328 | JOHANNESSEN, Jeremy | 5 | 10:31.401 | 45.61 | 02:04.067 | 14.0
|
|
| 8 | 861 | CAVANAGH, Darcy | 5 | 10:42.321 | 44.83 | 02:06.740 | 13.0
|
|
| 9 | 382 | EASTON, Matt | 5 | 10:45.574 | 44.61 | 02:05.075 | 12.0
|
|
| 10 | 251 | MCLEOD, Jacob | 5 | 10:49.738 | 44.32 | 02:02.041 | 11.0
|
|
| 11 | 203 | NUNN, Bradley | 5 | 10:49.945 | 44.31 | 02:08.245 | 10.0
|
|
| 12 | 403 | BESS, Thomas | 5 | 10:51.358 | 44.21 | 02:08.734 | 9.0
|
|
| 13 | 134 | AINSCOUGH, Zac | 5 | 10:54.486 | 44.00 | 02:08.832 | 8.0
|
|
| 14 | 712 | KEEVERS, Jake | 5 | 10:55.754 | 43.91 | 02:08.944 | 7.0
|
|
| 15 | 357 | MADDEN, Brandon | 5 | 10:57.870 | 43.77 | 02:08.768 | 6.0
|
|
| 16 | 82 | SCHMITH, Troy | 5 | 11:09.468 | 43.01 | 02:09.215 | 5.0
|
|
| 17 | 718 | JONES, Keiran | 5 | 11:12.088 | 42.85 | 02:12.405 | 4.0
|
|
| 18 | 122 | HOBSON, Rhys | 5 | 11:15.634 | 42.62 | 02:04.028 | 3.0
|
|
| 19 | 182 | MAHER, Ryan | 5 | 11:16.646 | 42.56 | 02:10.057 | 2.0
|
|
| 20 | 927 | WATERS, Theo | 5 | 11:26.213 | 41.96 | 02:14.482 | 1.0
|
|
| 21 | 522 | COOK, Ben | 5 | 11:26.638 | 41.94 | 02:12.496 |
|
|
| 22 | 620 | BROAD, Sam | 5 | 11:29.739 | 41.75 | 02:12.148 |
|
|
| 23 | 114 | CLARK, Ben | 5 | 11:37.202 | 41.30 | 02:16.772 |
|
|
| 24 | 601 | DOWSE, Paul | 5 | 12:04.303 | 39.76 | 02:18.437 |
|
|
| 25 | 954 | MAHONEY, James | 4 | 10:05.268 | 38.06 | 02:26.852 |
|
|
| 26 | 650 | LEWIS, Travis | 4 | 10:05.864 | 38.02 | 02:28.872 |
|
|
| 27 | N93 | NEALE, Sam | 4 | 10:54.205 | 35.21 | 02:39.497 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 28 | K17 | GROVER, Kevin | | | | |
|
|
|
|
|
| Best Lap: 037 HOBSON, Tynan KAWASAKI in 01:56.368 at 49.498 Km/H
|
|
|