|
2009 Shell Series Rd 6 Coolum JNR LITES 15 YRS Provisional Results JNR LITES 15 YRS LEG 3 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 93 | JONES, Jackson | 5 | 9:44.153 | 49.30 | 01:57.964 | 22.0
|
|
| 3 | 425 | WRIGHT, Jake | 5 | 9:53.403 | 48.53 | 01:58.160 | 20.0
|
|
| 4 | 7 | GOOK, Jake | 5 | 10:09.602 | 47.24 | 02:03.901 | 18.0
|
|
| 5 | 328 | JOHANNESSEN, Jeremy | 5 | 10:11.167 | 47.12 | 02:04.756 | 16.0
|
|
| 6 | 63 | DIXON, Dylan | 5 | 10:13.512 | 46.94 | 02:03.456 | 15.0
|
|
| 7 | 52 | VALINOTI, Jake | 5 | 10:18.300 | 46.57 | 02:03.846 | 14.0
|
|
| 8 | 382 | EASTON, Matt | 5 | 10:18.829 | 46.53 | 02:05.083 | 13.0
|
|
| 9 | 251 | MCLEOD, Jacob | 5 | 10:25.860 | 46.01 | 02:06.506 | 12.0
|
|
| 10 | 357 | MADDEN, Brandon | 5 | 10:30.121 | 45.70 | 02:07.404 | 11.0
|
|
| 11 | 861 | CAVANAGH, Darcy | 5 | 10:35.391 | 45.32 | 02:08.358 | 10.0
|
|
| 12 | 122 | HOBSON, Rhys | 5 | 10:37.005 | 45.21 | 02:06.703 | 9.0
|
|
| 13 | 82 | SCHMITH, Troy | 5 | 10:37.173 | 45.19 | 02:08.930 | 8.0
|
|
| 14 | 712 | KEEVERS, Jake | 5 | 10:41.382 | 44.90 | 02:09.584 | 7.0
|
|
| 15 | 203 | NUNN, Bradley | 5 | 10:46.266 | 44.56 | 02:10.144 | 6.0
|
|
| 16 | 134 | AINSCOUGH, Zac | 5 | 10:49.658 | 44.33 | 02:10.420 | 5.0
|
|
| 17 | 403 | BESS, Thomas | 5 | 10:49.849 | 44.31 | 02:09.796 | 4.0
|
|
| 18 | K17 | GROVER, Kevin | 5 | 11:08.777 | 43.06 | 02:14.325 | 3.0
|
|
| 19 | 114 | CLARK, Ben | 5 | 11:12.585 | 42.81 | 02:15.610 | 2.0
|
|
| 20 | 182 | MAHER, Ryan | 5 | 11:12.892 | 42.80 | 02:14.428 | 1.0
|
|
| 21 | 718 | JONES, Keiran | 5 | 11:23.104 | 42.16 | 02:14.572 |
|
|
| 22 | 927 | WATERS, Theo | 5 | 11:34.135 | 41.49 | 02:14.713 |
|
|
| 23 | 522 | COOK, Ben | 5 | 11:42.017 | 41.02 | 02:19.062 |
|
|
| 24 | 620 | BROAD, Sam | 5 | 11:44.411 | 40.88 | 02:17.733 |
|
|
| 25 | 650 | LEWIS, Travis | 4 | 9:58.364 | 38.50 | 02:30.828 |
|
|
| 26 | N93 | NEALE, Sam | 4 | 10:46.911 | 35.61 | 02:41.570 |
|
|
| 27 | 601 | DOWSE, Paul | 4 | 10:51.385 | 35.37 | 02:25.627 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 28 | 954 | MAHONEY, James | | | | |
|
|
|
|
|
| Best Lap: 037 HOBSON, Tynan KAWASAKI in 01:57.232 at 49.133 Km/H
|
|
|