|
2009 Shell Series Rd 6 Coolum PRO/EXPERT OPEN Provisional Results PRO/EXPERT 0PEN LEG 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
|
|
| 1 | 72 | DUCK, Brendan | 11 | 20:55.137 | 50.48 | 01:52.180 | 25.0
|
|
| 2 | 6 | THOMPSON, Simon | 11 | 20:56.288 | 50.43 | 01:51.959 | 22.0
|
|
| 3 | 98 | COOK, Mick | 11 | 21:29.428 | 49.13 | 01:54.287 | 20.0
|
|
| 4 | 22 | SURAWSKI, Barry | 11 | 21:31.724 | 49.05 | 01:56.046 | 18.0
|
|
| 5 | 75 | SMITH, Stephen | 11 | 21:32.069 | 49.03 | 01:55.307 | 16.0
|
|
| 6 | 46 | MUNRO, Michael | 11 | 21:46.541 | 48.49 | 01:55.172 | 15.0
|
|
| 7 | 68 | ESHMAN-MYHILL, Elmsly | 11 | 22:12.417 | 47.55 | 01:58.065 | 14.0
|
|
| 8 | 7 | REGELING, Travis | 11 | 22:18.495 | 47.33 | 01:57.764 | 13.0
|
|
| 9 | 12 | SCHODEL, Ben | 11 | 22:30.344 | 46.92 | 01:59.795 | 12.0
|
|
| 10 | 23 | VOSS, Lee | 11 | 22:33.722 | 46.80 | 02:00.151 | 11.0
|
|
| 11 | 200 | GECK, Nicholas | 10 | 21:09.811 | 45.36 | 02:02.638 | 10.0
|
|
| | | | | | |
|
|
| EXPERT
|
|
| 1 | 066 | SOUTHEY, Sam | 11 | 21:23.319 | 49.37 | 01:54.026 | 25.0
|
|
| 2 | 218 | HIGGINS, Mick | 11 | 21:36.876 | 48.85 | 01:54.938 | 22.0
|
|
| 3 | 589 | TOWNSEND, Luke | 11 | 21:40.234 | 48.72 | 01:56.199 | 20.0
|
|
| 4 | H55 | TURNER, Casey | 11 | 21:44.409 | 48.57 | 01:55.371 | 18.0
|
|
| 5 | J63 | MARKS, Josh | 11 | 21:49.681 | 48.37 | 01:54.612 | 16.0
|
|
| 6 | 33 | VOCK, Brett | 11 | 21:52.895 | 48.25 | 01:55.842 | 15.0
|
|
| 7 | 018 | MORRISSY, Kerrod | 11 | 21:58.772 | 48.04 | 01:54.988 | 14.0
|
|
| 8 | 45 | NEWSOME, Zak | 11 | 22:14.907 | 47.46 | 01:57.369 | 13.0
|
|
| 9 | 24 | JANKE, Andrew | 11 | 22:56.819 | 46.01 | 01:58.388 | 12.0
|
|
| 10 | 20 | HENDRICKSON, Ron | 10 | 21:44.159 | 44.16 | 02:04.468 | 11.0
|
|
|
|
|
| Best Lap: 6 THOMPSON, Simon YAMAHA in 01:51.959 at 51.447 Km/H
|
|
|