|
2009 Shell Series Rd 6 Coolum PRO/EXPERT OPEN Provisional Results PRO/EXPERT OPEN LEG 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
|
|
| 1 | 6 | THOMPSON, Simon | 11 | 21:29.703 | 49.12 | 01:53.846 | 25.0
|
|
| 2 | 75 | SMITH, Stephen | 11 | 21:32.605 | 49.01 | 01:54.694 | 22.0
|
|
| 3 | 72 | DUCK, Brendan | 11 | 21:40.082 | 48.73 | 01:55.379 | 20.0
|
|
| 4 | 22 | SURAWSKI, Barry | 11 | 21:51.084 | 48.32 | 01:55.403 | 18.0
|
|
| 5 | 98 | COOK, Mick | 11 | 22:04.506 | 47.83 | 01:55.514 | 16.0
|
|
| 6 | 7 | REGELING, Travis | 11 | 22:23.863 | 47.14 | 01:59.449 | 15.0
|
|
| 7 | 46 | MUNRO, Michael | 11 | 22:33.909 | 46.79 | 01:55.128 | 14.0
|
|
| 8 | 200 | GECK, Nicholas | 11 | 22:49.529 | 46.26 | 02:00.806 | 13.0
|
|
| 9 | 23 | VOSS, Lee | 11 | 22:51.830 | 46.18 | 02:00.365 | 12.0
|
|
| 10 | 12 | SCHODEL, Ben | 11 | 22:58.252 | 45.97 | 01:59.216 | 11.0
|
|
| 11 | 68 | ESHMAN-MYHILL, Elmsly | 11 | 23:23.159 | 45.15 | 02:01.523 | 10.0
|
|
| | | | | | |
|
|
| EXPERT
|
|
| 1 | 589 | TOWNSEND, Luke | 11 | 21:53.148 | 48.25 | 01:55.759 | 25.0
|
|
| 2 | 218 | HIGGINS, Mick | 11 | 21:56.493 | 48.12 | 01:55.866 | 22.0
|
|
| 3 | H55 | TURNER, Casey | 11 | 21:59.665 | 48.01 | 01:56.285 | 20.0
|
|
| 4 | 066 | SOUTHEY, Sam | 11 | 22:02.766 | 47.89 | 01:58.038 | 18.0
|
|
| 5 | 45 | NEWSOME, Zak | 11 | 22:04.473 | 47.83 | 01:55.340 | 16.0
|
|
| 6 | J63 | MARKS, Josh | 11 | 23:03.070 | 45.81 | 01:58.798 | 15.0
|
|
| 7 | 24 | JANKE, Andrew | 11 | 23:04.553 | 45.76 | 01:59.243 | 14.0
|
|
| 8 | 20 | HENDRICKSON, Ron | 10 | 22:22.005 | 42.92 | 02:06.090 | 13.0
|
|
| Retired Rider
|
|
| 9 | 33 | VOCK, Brett | | | | |
|
|
| 10 | 018 | MORRISSY, Kerrod | | | | |
|
|
|
|
|
| Best Lap: 6 THOMPSON, Simon YAMAHA in 01:53.846 at 50.594 Km/H
|
|
|