|
2009 Shell Series Rd 6 Coolum PRO/EXPERT OPEN Final Result: PRO/EXP OPEN |
|
| Pl | N° | Rider | R 1 | R 2 | Total
|
|
|
|
| 1 | 6 | THOMPSON, Simon | 22 | 25 | 47
|
|
| 2 | 72 | DUCK, Brendan | 25 | 20 | 45
|
|
| 3 | 75 | SMITH, Stephen | 16 | 22 | 38
|
|
| 4 | 22 | SURAWSKI, Barry | 18 | 18 | 36
|
|
| 5 | 98 | COOK, Mick | 20 | 16 | 36
|
|
| 6 | 46 | MUNRO, Michael | 15 | 14 | 29
|
|
| 7 | 7 | REGELING, Travis | 13 | 15 | 28
|
|
| 8 | 68 | ESHMAN-MYHILL, Elmsly | 14 | 10 | 24
|
|
| 9 | 200 | GECK, Nicholas | 10 | 13 | 23
|
|
| 10 | 23 | VOSS, Lee | 11 | 12 | 23
|
|
| 11 | 12 | SCHODEL, Ben | 12 | 11 | 23
|
|
| | | | | | |
|
|
| EXPERT
|
|
| 1 | 589 | TOWNSEND, Luke | 20 | 25 | 45
|
|
| 2 | 218 | HIGGINS, Mick | 22 | 22 | 44
|
|
| 3 | 066 | SOUTHEY, Sam | 25 | 18 | 43
|
|
| 4 | H55 | TURNER, Casey | 18 | 20 | 38
|
|
| 5 | J63 | MARKS, Josh | 16 | 15 | 31
|
|
| 6 | 45 | NEWSOME, Zak | 13 | 16 | 29
|
|
| 7 | 24 | JANKE, Andrew | 12 | 14 | 26
|
|
| 8 | 20 | HENDRICKSON, Ron | 11 | 13 | 24
|
|
| 9 | 33 | VOCK, Brett | 15 | | 15
|
|
| 10 | 018 | MORRISSY, Kerrod | 14 | | 14
|
|
|