|
Qld Mx Championship Round1 JNR 4/ 13-14 YRS Provisional Results JNR 4/ 13-14 YRS RACE 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 10 | WRIGHT, Jacob | 8 | 12:09.376 | 59.22 | 01:36.190 | 22.0
|
|
| 3 | 214 | WILSON, Jay | 8 | 12:31.323 | 57.49 | 01:37.180 | 20.0
|
|
| 4 | 38 | RUSHTON, Thomas | 8 | 12:32.612 | 57.40 | 01:36.504 | 18.0
|
|
| 5 | 246 | HICKLING, Dylan | 8 | 12:39.522 | 56.87 | 01:38.483 | 16.0
|
|
| 6 | 507 | O'FARRELL, Jesse | 8 | 12:40.907 | 56.77 | 01:39.282 | 15.0
|
|
| 7 | 81 | EVANS, Joel | 8 | 12:51.363 | 56.00 | 01:40.485 | 14.0
|
|
| 8 | 57 | BIRD, Jordan | 8 | 13:05.827 | 54.97 | 01:41.769 | 13.0
|
|
| 9 | 61 | KIRKMAN, Jake | 8 | 13:10.364 | 54.65 | 01:42.685 | 12.0
|
|
| 10 | 572 | AVENELL, Jake | 8 | 13:11.791 | 54.55 | 01:42.810 | 11.0
|
|
| 11 | 71 | PEARCE, Blair | 8 | 13:13.345 | 54.45 | 01:42.640 | 10.0
|
|
| 12 | 39 | MAHER, Harley | 8 | 13:14.936 | 54.34 | 01:42.212 | 9.0
|
|
| 13 | 574 | CROSS, Kory | 8 | 13:15.606 | 54.29 | 01:40.892 | 8.0
|
|
| 14 | 691 | BAKON, Steven | 8 | 13:19.980 | 54.00 | 01:43.585 | 7.0
|
|
| 15 | 371 | PITTMAN, Hayden | 8 | 13:29.246 | 53.38 | 01:45.059 | 6.0
|
|
| 16 | D22 | ERICSSON, Darcy | 8 | 13:31.694 | 53.22 | 01:44.511 | 5.0
|
|
| 17 | 810 | CLIFFORD, Connor | 8 | 13:36.425 | 52.91 | 01:46.275 | 4.0
|
|
| 18 | 288 | VIVIAN, Brody | 8 | 13:44.400 | 52.40 | 01:43.680 | 3.0
|
|
| 19 | 18 | WAKELIN-GRAY, Lee | 8 | 13:49.896 | 52.05 | 01:42.163 | 2.0
|
|
| 20 | 212 | HEBENKO, Billy | 7 | 12:05.492 | 52.10 | 01:45.781 | 1.0
|
|
| 21 | 564 | THREADINGHAM, Aaron | 7 | 12:06.031 | 52.06 | 01:47.229 |
|
|
| 22 | 917 | ROSS, Cameron | 7 | 13:14.038 | 47.60 | 01:59.749 |
|
|
| 23 | 416 | CARUCCI, Ty | 7 | 14:09.625 | 44.49 | 01:43.540 |
|
|
| 24 | 48 | BETTRIDGE, Lincoln | 7 | 14:34.900 | 43.20 | 01:42.651 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 25 | 397 | FRANKLIN, Hayden | | | | |
|
|
|
|
|
| Best Lap: 4 RICHARDSON, Jackson HONDA in 01:34.527 at 57.126 Km/H
|
|
|