|
Qld Mx Championship Round1 JNR 4/ 13-14 YRS Provisional Results JNR 4/ 13-14 YRS RACE 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 4 | RICHARDSON, Jackson | 8 | 11:36.674 | 62.00 | 01:31.596 | 22.0
|
|
| 3 | 38 | RUSHTON, Thomas | 8 | 11:52.941 | 60.59 | 01:32.078 | 20.0
|
|
| 4 | 246 | HICKLING, Dylan | 8 | 12:20.099 | 58.37 | 01:36.746 | 18.0
|
|
| 5 | 507 | O'FARRELL, Jesse | 8 | 12:21.630 | 58.25 | 01:36.495 | 16.0
|
|
| 6 | 81 | EVANS, Joel | 8 | 12:22.332 | 58.19 | 01:36.232 | 15.0
|
|
| 7 | 574 | CROSS, Kory | 8 | 12:31.353 | 57.49 | 01:36.397 | 14.0
|
|
| 8 | 416 | CARUCCI, Ty | 8 | 12:33.363 | 57.34 | 01:38.160 | 13.0
|
|
| 9 | 57 | BIRD, Jordan | 8 | 12:35.349 | 57.19 | 01:37.926 | 12.0
|
|
| 10 | 61 | KIRKMAN, Jake | 8 | 12:35.722 | 57.16 | 01:37.846 | 11.0
|
|
| 11 | 214 | WILSON, Jay | 8 | 12:36.415 | 57.11 | 01:34.434 | 10.0
|
|
| 12 | 288 | VIVIAN, Brody | 8 | 12:41.070 | 56.76 | 01:38.393 | 9.0
|
|
| 13 | 18 | WAKELIN-GRAY, Lee | 8 | 12:46.104 | 56.38 | 01:39.210 | 8.0
|
|
| 14 | 39 | MAHER, Harley | 8 | 12:47.547 | 56.28 | 01:38.838 | 7.0
|
|
| 15 | 691 | BAKON, Steven | 8 | 12:49.491 | 56.14 | 01:38.797 | 6.0
|
|
| 16 | 572 | AVENELL, Jake | 8 | 12:59.692 | 55.40 | 01:39.504 | 5.0
|
|
| 17 | 71 | PEARCE, Blair | 8 | 12:59.909 | 55.39 | 01:39.414 | 4.0
|
|
| 18 | 371 | PITTMAN, Hayden | 8 | 13:11.994 | 54.54 | 01:42.571 | 3.0
|
|
| 19 | 810 | CLIFFORD, Connor | 7 | 11:41.627 | 53.87 | 01:43.315 | 2.0
|
|
| 20 | D22 | ERICSSON, Darcy | 7 | 11:42.644 | 53.79 | 01:44.358 | 1.0
|
|
| 21 | 212 | HEBENKO, Billy | 7 | 12:06.802 | 52.00 | 01:41.523 |
|
|
| 22 | 917 | ROSS, Cameron | 7 | 13:16.100 | 47.48 | 01:58.102 |
|
|
| 23 | 564 | THREADINGHAM, Aaron | 6 | 11:40.873 | 46.22 | 01:45.698 |
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 24 | 397 | FRANKLIN, Hayden | 5 | 13:18.694 | 33.80 | 01:52.490 |
|
|
|
|
|
| Best Lap: 10 WRIGHT, Jacob HONDA in 01:30.486 at 59.677 Km/H
|
|
|