|
Qld Mx Championship Round1 65CC 7-9 YRS Provisional Results 65CC 7-9 YRS RACE 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 86 | MESSER, Storm | 5 | 8:43.428 | 51.58 | 01:53.285 | 22.0
|
|
| 3 | 139 | PRESTON, Lawson | 5 | 8:57.250 | 50.25 | 01:57.702 | 20.0
|
|
| 4 | 924 | NORMAN, Wilson | 5 | 8:59.462 | 50.04 | 01:54.548 | 18.0
|
|
| 5 | 89 | JOHNSTONE, Mitch | 5 | 9:17.302 | 48.44 | 02:00.583 | 16.0
|
|
| 6 | 122 | DRENNAN, Matt | 5 | 9:22.304 | 48.01 | 01:57.292 | 15.0
|
|
| 7 | 12 | SAMUELSSON, Jacob | 5 | 9:31.133 | 47.27 | 02:04.969 | 14.0
|
|
| 8 | 5 | DWYER, Declan | 5 | 9:33.070 | 47.11 | 02:03.311 | 13.0
|
|
| 9 | 238 | HOOLEY, Troy | 5 | 9:41.810 | 46.40 | 02:05.408 | 12.0
|
|
| 10 | 204 | HALL, Brayden | 5 | 9:54.761 | 45.39 | 02:08.711 | 11.0
|
|
| 11 | 136 | McNEE Isacc | 5 | 10:08.130 | 44.39 | 02:10.553 | 10.0
|
|
| 12 | 592 | MASTERS, Jake | 5 | 10:23.476 | 43.30 | 02:14.462 | 9.0
|
|
| 13 | 862 | ROLFE, Cooper | 5 | 10:31.573 | 42.75 | 02:13.435 | 8.0
|
|
| 14 | 888 | DIXON, Travis | 5 | 10:40.248 | 42.17 | 02:10.233 | 7.0
|
|
| 15 | 585 | DARK, Mitchell | 5 | 10:40.437 | 42.15 | 02:09.059 | 6.0
|
|
| 16 | 150 | LUCK, Taylor | 5 | 10:44.698 | 41.88 | 02:19.076 | 5.0
|
|
| 17 | 95 | STONE, Locke | 4 | 8:41.576 | 41.41 | 02:24.937 | 4.0
|
|
| 18 | 488 | WARD, Luke | 4 | 8:53.901 | 40.45 | 02:24.420 | 3.0
|
|
| 19 | 777 | STONE, Reece | 4 | 8:53.933 | 40.45 | 02:13.066 | 2.0
|
|
| 20 | 706 | LOWE, Olivia | 4 | 8:55.175 | 40.36 | 02:28.775 | 1.0
|
|
| 21 | 426 | WARD, Riley | 4 | 8:55.978 | 40.30 | 02:26.037 |
|
|
| 22 | 464 | HALL, Dillon | 4 | 10:10.006 | 35.40 | 02:18.135 |
|
|
| 23 | 301 | CROUCH, Locklan | 4 | 10:33.664 | 34.08 | 02:13.418 |
|
|
|
|
|
| Best Lap: 936 RAYNER, Reece KTM in 01:52.256 at 48.104 Km/H
|
|
|