|
Qld Mx Championship Round1 65CC 7-9 YRS Provisional Results 65CC 7-9 YRS RACE 2 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 86 | MESSER, Storm | 5 | 8:27.625 | 53.18 | 01:49.393 | 22.0
|
|
| 3 | 924 | NORMAN, Wilson | 5 | 8:37.394 | 52.18 | 01:52.230 | 20.0
|
|
| 4 | 139 | PRESTON, Lawson | 5 | 8:39.085 | 52.01 | 01:52.650 | 18.0
|
|
| 5 | 89 | JOHNSTONE, Mitch | 5 | 8:49.097 | 51.03 | 01:51.987 | 16.0
|
|
| 6 | 5 | DWYER, Declan | 5 | 9:01.208 | 49.88 | 01:56.423 | 15.0
|
|
| 7 | 122 | DRENNAN, Matt | 5 | 9:13.334 | 48.79 | 01:54.326 | 14.0
|
|
| 8 | 888 | DIXON, Travis | 5 | 9:19.800 | 48.23 | 02:00.421 | 13.0
|
|
| 9 | 12 | SAMUELSSON, Jacob | 5 | 9:20.321 | 48.18 | 02:00.135 | 12.0
|
|
| 10 | 238 | HOOLEY, Troy | 5 | 9:21.684 | 48.06 | 01:58.518 | 11.0
|
|
| 11 | 204 | HALL, Brayden | 5 | 9:28.344 | 47.50 | 02:02.925 | 10.0
|
|
| 12 | 585 | DARK, Mitchell | 5 | 9:28.642 | 47.48 | 02:00.402 | 9.0
|
|
| 13 | 777 | STONE, Reece | 5 | 9:30.341 | 47.34 | 02:01.369 | 8.0
|
|
| 14 | 862 | ROLFE, Cooper | 5 | 9:53.727 | 45.47 | 02:08.046 | 7.0
|
|
| 15 | 592 | MASTERS, Jake | 5 | 9:56.698 | 45.24 | 02:04.934 | 6.0
|
|
| 16 | 136 | McNEE Isacc | 5 | 10:02.950 | 44.77 | 02:09.783 | 5.0
|
|
| 17 | 301 | CROUCH, Locklan | 5 | 10:05.573 | 44.58 | 02:09.556 | 4.0
|
|
| 18 | 426 | WARD, Riley | 5 | 10:29.058 | 42.92 | 02:13.726 | 3.0
|
|
| 19 | 95 | STONE, Locke | 5 | 10:29.456 | 42.89 | 02:12.741 | 2.0
|
|
| 20 | 488 | WARD, Luke | 5 | 10:35.071 | 42.51 | 02:13.511 | 1.0
|
|
| 21 | 706 | LOWE, Olivia | 5 | 10:36.525 | 42.41 | 02:13.691 |
|
|
| 22 | 150 | LUCK, Taylor | 4 | 8:32.271 | 42.16 | 02:14.817 |
|
|
| 23 | 464 | HALL, Dillon | 4 | 9:05.611 | 39.58 | 02:20.952 |
|
|
|
|
|
| Best Lap: 936 RAYNER, Reece KTM in 01:49.030 at 49.527 Km/H
|
|
|