|
Qld Mx Championship Round1 M/LITES 14-15 YRS Provisional Results M/LITES 14-15 YRS RACE 1 |
|
| Rk | N° | Rider | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 421 | GOSS, Carl | 8 | 12:58.779 | 55.47 | 01:41.671 | 22.0
|
|
| 3 | 81 | EVANS, Joel | 8 | 12:59.894 | 55.39 | 01:42.316 | 20.0
|
|
| 4 | 217 | WILSON, Jay | 8 | 13:15.064 | 54.33 | 01:42.685 | 18.0
|
|
| 5 | 21 | WESTAWAY, Dylan | 8 | 13:25.451 | 53.63 | 01:45.174 | 16.0
|
|
| 6 | 39 | MAHER, Harley | 8 | 13:33.805 | 53.08 | 01:45.564 | 15.0
|
|
| 7 | 517 | DINGLE, Hayden | 8 | 13:46.330 | 52.27 | 01:44.783 | 14.0
|
|
| 8 | 36 | LIVSEY, Daniel | 8 | 13:51.393 | 51.96 | 01:47.525 | 13.0
|
|
| 9 | 444 | DIXON, Jake | 8 | 13:58.069 | 51.54 | 01:48.765 | 12.0
|
|
| 10 | 31 | ABOOD, Corey | 8 | 13:59.735 | 51.44 | 01:49.630 | 11.0
|
|
| 11 | 372 | HAMILTON, Jake | 8 | 14:00.842 | 51.37 | 01:48.343 | 10.0
|
|
| 12 | 526 | NIX, Nicholas | 8 | 14:02.461 | 51.27 | 01:47.144 | 9.0
|
|
| 13 | 613 | KASTNER, Gavin | 7 | 12:42.008 | 49.60 | 01:53.965 | 8.0
|
|
| 14 | 385 | PATTERSON, Brad | 7 | 13:05.058 | 48.14 | 01:57.265 | 7.0
|
|
| 15 | 486 | HUNTER-CARTER, Blaed | 7 | 14:11.060 | 44.41 | 02:04.321 | 6.0
|
|
| 16 | 313 | SHEPHARD, Brayden | 7 | 14:30.162 | 43.44 | 02:07.492 | 5.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 17 | 590 | KERBY, Jamie | | | | |
|
|
| 18 | 293 | ARCIDIACONO, Cameron | | | | |
|
|
| 19 | 206 | WOODFORD, Adrian | | | | |
|
|
| 20 | 361 | DARGUSCH, Taylor | | | | |
|
|
|
|
|
| Best Lap: 4 RICHARDSON, Jackson HONDA in 01:38.821 at 54.644 Km/H
|
|
|