|
Qld Mx Championship Round1 M/LITES 14-15 YRS Provisional Results M/LITES 14-15 YRS RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 421 | GOSS, Carl | A | 7 | 10:44.718 | 58.63 | 01:37.881 | 22.0
|
|
| 3 | 81 | EVANS, Joel | A | 7 | 10:45.426 | 58.56 | 01:37.413 | 20.0
|
|
| 4 | 217 | WILSON, Jay | A | 7 | 11:02.745 | 57.03 | 01:39.153 | 18.0
|
|
| 5 | 21 | WESTAWAY, Dylan | A | 7 | 11:13.155 | 56.15 | 01:40.193 | 16.0
|
|
| 6 | 39 | MAHER, Harley | A | 7 | 11:24.217 | 55.24 | 01:39.996 | 15.0
|
|
| 7 | 526 | NIX, Nicholas | C | 7 | 11:28.933 | 54.86 | 01:43.413 | 14.0
|
|
| 8 | 517 | DINGLE, Hayden | C | 7 | 11:36.259 | 54.29 | 01:43.610 | 13.0
|
|
| 9 | 293 | ARCIDIACONO, Cameron | C | 7 | 11:37.363 | 54.20 | 01:43.338 | 12.0
|
|
| 10 | 36 | LIVSEY, Daniel | A | 7 | 11:38.922 | 54.08 | 01:43.544 | 11.0
|
|
| 11 | 31 | ABOOD, Corey | C | 7 | 11:44.988 | 53.61 | 01:46.435 | 10.0
|
|
| 12 | 372 | HAMILTON, Jake | B | 7 | 11:58.207 | 52.63 | 01:47.141 | 9.0
|
|
| 13 | 613 | KASTNER, Gavin | C | 7 | 12:13.169 | 51.55 | 01:49.614 | 8.0
|
|
| 14 | 590 | KERBY, Jamie | C | 7 | 12:15.402 | 51.40 | 01:49.525 | 7.0
|
|
| 15 | 313 | SHEPHARD, Brayden | C | 6 | 11:33.479 | 46.72 | 02:00.156 | 6.0
|
|
| 16 | 206 | WOODFORD, Adrian | C | 6 | 11:44.266 | 46.00 | 02:00.915 | 5.0
|
|
| 17 | 486 | HUNTER-CARTER, Blaed | C | 6 | 11:55.416 | 45.28 | 01:59.421 | 4.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 18 | 361 | DARGUSCH, Taylor | C | | | | |
|
|
| 19 | 444 | DIXON, Jake | B | | | | |
|
|
| 20 | 385 | PATTERSON, Brad | C | | | | |
|
|
|
|
|
| Best Lap: 4 RICHARDSON, Jackson HONDA in 01:36.412 at 56.009 Km/H
|
|
|