|
Qld Mx Championship Round2 SNR WOMEN UNLIMITED Provisional Results: SNR WOMEN UNLIMITED RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 443 | JONES, Hannah | C | 6 | 11:54.435 | 51.39 | 02:05.762 | 2 | 22.0
|
|
| 3 | F27 | WESTAWAY, Jessie | B | 6 | 11:58.591 | 51.09 | 02:05.873 | 2 | 20.0
|
|
| 4 | F43 | CHESTER, Annalise | A | 6 | 12:02.446 | 50.82 | 02:02.618 | 2 | 18.0
|
|
| 5 | 4 | THIEMANN, Brooke | A | 6 | 12:10.046 | 50.29 | 02:07.139 | 4 | 16.0
|
|
| 6 | 8 | BROOKS, Kirstie | A | 6 | 12:10.474 | 50.26 | 02:06.892 | 2 | 15.0
|
|
| 7 | F44 | WHYTE, Bianca | B | 6 | 12:24.008 | 49.35 | 02:09.209 | 2 | 14.0
|
|
| 8 | 6 | MAEYKE, Prue | B | 6 | 12:37.197 | 48.49 | 02:06.063 | 2 | 13.0
|
|
| 9 | G14 | BLINCO, Kristy | B | 6 | 12:43.146 | 48.11 | 02:11.612 | 3 | 12.0
|
|
| 10 | F34 | HICKLING, Jade | C | 6 | 12:50.709 | 47.64 | 02:12.919 | 5 | 11.0
|
|
| 11 | K41 | RUSHTON, Kate | C | 6 | 12:56.779 | 47.27 | 02:04.017 | 2 | 10.0
|
|
| 12 | F69 | THOMSON, Ashleigh | B | 6 | 13:00.781 | 47.02 | 02:16.165 | 3 | 9.0
|
|
| 13 | K38 | ROBINSON, Katie | C | 6 | 13:05.987 | 46.71 | 02:17.174 | 3 | 8.0
|
|
| 14 | F32 | RASMUSSEN, Codie | C | 6 | 13:12.493 | 46.33 | 02:12.677 | 3 | 7.0
|
|
| 15 | 303 | GRAY, Chelsea | B | 6 | 13:14.949 | 46.19 | 02:19.248 | 6 | 6.0
|
|
| 16 | K50 | McCLELLAND, Kayla | C | 5 | 13:05.285 | 38.96 | 02:10.772 | 3 | 5.0
|
|
| Non Class. Laps under 75% of the 1 First : 5 Laps
|
|
| Retired Rider
|
|
| 17 | 1 | GRAY, Tamara | A | | | | | |
|
|
|
|
|
| Best Lap: 3 SMITH, Kiera YAMAHA in 02:00.988 at 50.583 Km/H
|
|
|