|
Qld Mx Championship Round2 SNR WOMEN UNLIMITED Provisional Results: SNR WOMEN UNLIMITED RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 4 | THIEMANN, Brooke | A | 5 | 10:25.651 | 48.90 | 02:10.684 | 2 | 22.0
|
|
| 3 | K41 | RUSHTON, Kate | C | 5 | 10:31.867 | 48.42 | 02:12.679 | 2 | 20.0
|
|
| 4 | 1 | GRAY, Tamara | A | 5 | 10:36.923 | 48.04 | 02:15.974 | 5 | 18.0
|
|
| 5 | F43 | CHESTER, Annalise | A | 5 | 10:37.515 | 47.99 | 02:16.114 | 4 | 16.0
|
|
| 6 | 6 | MAEYKE, Prue | B | 5 | 10:54.446 | 46.75 | 02:15.588 | 2 | 15.0
|
|
| 7 | 8 | BROOKS, Kirstie | A | 5 | 11:00.065 | 46.35 | 02:19.569 | 4 | 14.0
|
|
| 8 | K38 | ROBINSON, Katie | C | 5 | 11:10.032 | 45.66 | 02:20.979 | 5 | 13.0
|
|
| 9 | F32 | RASMUSSEN, Codie | C | 5 | 11:18.805 | 45.07 | 02:19.048 | 2 | 12.0
|
|
| 10 | 303 | GRAY, Chelsea | B | 5 | 11:21.392 | 44.90 | 02:24.383 | 4 | 11.0
|
|
| 11 | F44 | WHYTE, Bianca | B | 5 | 11:24.546 | 44.70 | 02:22.908 | 2 | 10.0
|
|
| 12 | F34 | HICKLING, Jade | C | 5 | 11:32.932 | 44.16 | 02:24.059 | 5 | 9.0
|
|
| 13 | G14 | BLINCO, Kristy | B | 5 | 11:33.695 | 44.11 | 02:22.475 | 3 | 8.0
|
|
| 14 | F69 | THOMSON, Ashleigh | B | 5 | 11:40.922 | 43.65 | 02:28.641 | 3 | 7.0
|
|
| 15 | K50 | McCLELLAND, Kayla | C | 5 | 11:45.538 | 43.37 | 02:25.331 | 2 | 6.0
|
|
| 16 | 443 | JONES, Hannah | C | 5 | 12:10.133 | 41.91 | 02:21.925 | 3 | 5.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 17 | F27 | WESTAWAY, Jessie | B | | | | | |
|
|
|
|
|
| Best Lap: 3 SMITH, Kiera YAMAHA in 02:10.460 at 46.910 Km/H
|
|
|