|
Qld Mx Championship Round 2 SNR WOMEN UNLIMITED Provisional Results: SNR WOMEN UNLIMITED RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | F27 | WESTAWAY, Jessie | B | 4 | 8:14.487 | 49.50 | 02:14.088 | 2 | 22.0
|
|
| 3 | F43 | CHESTER, Annalise | A | 4 | 8:20.002 | 48.95 | 02:16.077 | 3 | 20.0
|
|
| 4 | 6 | MAEYKE, Prue | B | 4 | 8:25.632 | 48.41 | 02:16.335 | 4 | 18.0
|
|
| 5 | F44 | WHYTE, Bianca | B | 4 | 8:28.733 | 48.11 | 02:17.749 | 3 | 16.0
|
|
| 6 | F32 | RASMUSSEN, Codie | C | 4 | 8:32.959 | 47.72 | 02:18.265 | 3 | 15.0
|
|
| 7 | 8 | BROOKS, Kirstie | A | 4 | 8:35.196 | 47.51 | 02:16.702 | 4 | 14.0
|
|
| 8 | 4 | THIEMANN, Brooke | A | 4 | 8:36.744 | 47.37 | 02:16.140 | 2 | 13.0
|
|
| 9 | G14 | BLINCO, Kristy | B | 4 | 8:44.341 | 46.68 | 02:20.650 | 3 | 12.0
|
|
| 10 | K38 | ROBINSON, Katie | C | 4 | 8:48.667 | 46.30 | 02:22.599 | 4 | 11.0
|
|
| 11 | 303 | GRAY, Chelsea | B | 4 | 8:56.249 | 45.65 | 02:25.596 | 3 | 10.0
|
|
| 12 | F69 | THOMSON, Ashleigh | B | 4 | 9:02.153 | 45.15 | 02:26.244 | 3 | 9.0
|
|
| 13 | F34 | HICKLING, Jade | C | 4 | 9:16.732 | 43.97 | 02:24.611 | 2 | 8.0
|
|
| 14 | K41 | RUSHTON, Kate | C | 4 | 9:42.258 | 42.04 | 02:31.252 | 3 | 7.0
|
|
| 15 | K50 | McCLELLAND, Kayla | C | 4 | 10:01.953 | 40.66 | 02:20.080 | 2 | 6.0
|
|
| 16 | 1 | GRAY, Tamara | A | 4 | 10:07.232 | 40.31 | 02:14.818 | 2 | 5.0
|
|
| Disqualified Rider
|
|
| 17 | 443 | JONES, Hannah | C | 4 | 8:08.896 | 50.07 | 02:10.847 | 3 |
|
|
|
|
|
| Best Lap: 3 SMITH, Kiera YAMAHA in 02:10.822 at 46.781 Km/H
|
|
|