|
Qld Mx Championship Round2 JNR 2/ 13-15 YRS Provisional Results JNR 2/ 13-15 YRS RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 1 | REDHEAD, Shaun | A | 7 | 11:55.045 | 59.91 | 01:44.353 | 22.0
|
|
| 3 | 425 | WRIGHT, Jake | A | 7 | 12:08.883 | 58.77 | 01:46.639 | 20.0
|
|
| 4 | 93 | JONES, Jackson | A | 7 | 12:23.837 | 57.59 | 01:49.309 | 18.0
|
|
| 5 | 46 | MANN, Scott | B | 7 | 12:28.457 | 57.23 | 01:50.199 | 16.0
|
|
| 6 | 21 | WESTAWAY, Dylan | B | 7 | 12:38.608 | 56.47 | 01:51.791 | 15.0
|
|
| 7 | 507 | O'FARRELL, Jesse | B | 7 | 12:39.498 | 56.40 | 01:53.103 | 14.0
|
|
| 8 | 027 | JOHNSTONE, Nathan | B | 7 | 12:50.578 | 55.59 | 01:47.641 | 13.0
|
|
| 9 | 444 | DIXON, Jake | C | 7 | 13:09.760 | 54.24 | 01:56.003 | 12.0
|
|
| 10 | 357 | MADDEN, Brandon | B | 7 | 13:12.008 | 54.09 | 01:56.529 | 11.0
|
|
| 11 | 92 | FLAHERTY, Jordan | C | 7 | 13:12.318 | 54.06 | 01:54.931 | 10.0
|
|
| 12 | 57 | BIRD, Jordan | B | 7 | 13:18.187 | 53.67 | 01:54.374 | 9.0
|
|
| 13 | 843 | LOWTHER, Andrew | B | 7 | 13:19.119 | 53.60 | 01:45.607 | 8.0
|
|
| 14 | 679 | BURTON, James | C | 7 | 13:36.678 | 52.45 | 01:59.452 | 7.0
|
|
| 15 | 923 | McMULLEN, Callan | C | 7 | 13:54.011 | 51.36 | 02:01.169 | 6.0
|
|
| 16 | 372 | HAMILTON, Jake | C | 6 | 12:22.871 | 49.42 | 02:07.844 | 5.0
|
|
| 17 | 226 | RADFORD, Jake | C | 6 | 12:29.884 | 48.96 | 02:10.360 | 4.0
|
|
|
|
|
| Best Lap: 1 REDHEAD, Shaun YAMAHA in 01:44.353 at 58.647 Km/H
|
|
|