|
Qld Mx Championship Round2 JNR 2/ 13-15 YRS Provisional Results JNR 2/ 13-15 YRS RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 10 | WRIGHT, Jacob | A | 7 | 12:17.906 | 58.05 | 01:48.583 | 22.0
|
|
| 3 | 93 | JONES, Jackson | A | 7 | 12:22.754 | 57.67 | 01:50.107 | 20.0
|
|
| 4 | 46 | MANN, Scott | B | 7 | 12:25.366 | 57.47 | 01:49.543 | 18.0
|
|
| 5 | 507 | O'FARRELL, Jesse | B | 7 | 13:03.239 | 54.69 | 01:54.619 | 16.0
|
|
| 6 | 027 | JOHNSTONE, Nathan | B | 7 | 13:07.616 | 54.39 | 01:54.492 | 15.0
|
|
| 7 | 843 | LOWTHER, Andrew | B | 7 | 13:24.011 | 53.28 | 01:58.265 | 14.0
|
|
| 8 | 92 | FLAHERTY, Jordan | C | 7 | 13:43.476 | 52.02 | 01:59.865 | 13.0
|
|
| 9 | 357 | MADDEN, Brandon | B | 7 | 13:52.322 | 51.47 | 02:00.370 | 12.0
|
|
| 10 | 444 | DIXON, Jake | C | 7 | 13:57.085 | 51.17 | 01:59.483 | 11.0
|
|
| 11 | 57 | BIRD, Jordan | B | 7 | 13:58.071 | 51.11 | 01:58.588 | 10.0
|
|
| 12 | 923 | McMULLEN, Callan | C | 6 | 12:08.820 | 50.38 | 02:04.782 | 9.0
|
|
| 13 | 679 | BURTON, James | C | 6 | 12:21.288 | 49.53 | 02:07.204 | 8.0
|
|
| 14 | 226 | RADFORD, Jake | C | 6 | 13:14.814 | 46.19 | 02:15.976 | 7.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 15 | 372 | HAMILTON, Jake | C | 5 | 12:24.553 | 41.09 | 02:07.783 |
|
|
|
|
|
| Best Lap: 1 REDHEAD, Shaun YAMAHA in 01:47.018 at 57.186 Km/H
|
|
|