|
Qld Mx Championship Round 2 JNR 2/ 13-15 YRS Provisional Results JNR 2/ 13-15 YRS RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 10 | WRIGHT, Jacob | A | 7 | 12:22.049 | 57.73 | 01:48.316 | 22.0
|
|
| 3 | 46 | MANN, Scott | B | 7 | 12:34.267 | 56.79 | 01:51.788 | 20.0
|
|
| 4 | 93 | JONES, Jackson | A | 7 | 12:52.467 | 55.45 | 01:54.778 | 18.0
|
|
| 5 | 21 | WESTAWAY, Dylan | B | 7 | 13:03.068 | 54.70 | 01:55.941 | 16.0
|
|
| 6 | 027 | JOHNSTONE, Nathan | B | 7 | 13:03.706 | 54.66 | 01:55.803 | 15.0
|
|
| 7 | 507 | O'FARRELL, Jesse | B | 7 | 13:15.573 | 53.84 | 01:55.886 | 14.0
|
|
| 8 | 444 | DIXON, Jake | C | 7 | 13:28.025 | 53.01 | 01:59.641 | 13.0
|
|
| 9 | 843 | LOWTHER, Andrew | B | 7 | 13:29.843 | 52.89 | 02:00.719 | 12.0
|
|
| 10 | 57 | BIRD, Jordan | B | 7 | 13:30.809 | 52.83 | 01:58.975 | 11.0
|
|
| 11 | 92 | FLAHERTY, Jordan | C | 7 | 13:52.184 | 51.47 | 02:02.294 | 10.0
|
|
| 12 | 923 | McMULLEN, Callan | C | 7 | 14:16.747 | 50.00 | 02:04.586 | 9.0
|
|
| 13 | 679 | BURTON, James | C | 6 | 12:10.557 | 50.26 | 02:07.857 | 8.0
|
|
| 14 | 226 | RADFORD, Jake | C | 6 | 12:40.964 | 48.25 | 02:13.449 | 7.0
|
|
| 15 | 372 | HAMILTON, Jake | C | 6 | 12:57.823 | 47.20 | 02:13.502 | 6.0
|
|
|
|
|
| Best Lap: 1 REDHEAD, Shaun YAMAHA in 01:46.576 at 57.423 Km/H
|
|
|