|
Qld Mx Championship Round2 SENIOR OPEN Provisional Results SENIOR OPEN RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 75 | SMITH, Stephen | Pro | 12 | 20:38.147 | 59.31 | 01:45.026 | 22.0
|
|
| 3 | 218 | HIGGINS, Mick | Exp | 12 | 20:40.236 | 59.21 | 01:43.385 | 20.0
|
|
| 4 | 33 | VOCK, Brett | Exp | 12 | 20:42.137 | 59.12 | 01:44.270 | 18.0
|
|
| 5 | 365 | WEAVER, Luke | Exp | 12 | 20:43.494 | 59.05 | 01:44.133 | 16.0
|
|
| 6 | 52 | WESTLE, Reece | Pro | 12 | 20:45.433 | 58.96 | 01:44.784 | 15.0
|
|
| 7 | 45 | NEWSOME, Zak | Exp | 12 | 20:45.857 | 58.94 | 01:45.629 | 14.0
|
|
| 8 | 066 | SOUTHEY, Sam | Exp | 12 | 21:11.168 | 57.77 | 01:45.474 | 13.0
|
|
| 9 | 7 | REGELING, Travis | Pro | 12 | 21:17.074 | 57.50 | 01:46.120 | 12.0
|
|
| 10 | J63 | MARKS, Josh | Exp | 12 | 21:19.025 | 57.41 | 01:46.938 | 11.0
|
|
| 11 | 29 | RIZZO, Joel | Pro | 12 | 21:25.258 | 57.14 | 01:47.316 | 10.0
|
|
| 12 | 22 | SURAWSKI, Barry | Pro | 12 | 21:31.279 | 56.87 | 01:47.470 | 9.0
|
|
| 13 | 83 | LIDDLE, Peter | Pro | 12 | 21:36.298 | 56.65 | 01:46.179 | 8.0
|
|
| 14 | 572 | SANTAROSSA, Joshua | Int | 12 | 21:38.294 | 56.56 | 01:48.995 | 7.0
|
|
| 15 | 880 | TONON, Ben | Int | 12 | 21:39.067 | 56.53 | 01:47.991 | 6.0
|
|
| 16 | 46 | MUNRO, Michael | Pro | 12 | 21:46.705 | 56.20 | 01:47.265 | 5.0
|
|
| 17 | 24 | JANKE, Andrew | Exp | 12 | 21:46.959 | 56.19 | 01:50.502 | 4.0
|
|
| 18 | 996 | ATTO, Luke | C/m | 12 | 21:51.505 | 55.99 | 01:44.812 | 3.0
|
|
| 19 | T18 | BYRNE, Tim | Int | 11 | 20:11.084 | 55.58 | 01:50.821 | 2.0
|
|
| 20 | 120 | HOLLEY, Brenton | Exp | 11 | 20:27.630 | 54.83 | 01:49.040 | 1.0
|
|
| 21 | 839 | LINDSAY, Sam | Int | 11 | 20:35.066 | 54.50 | 01:53.242 |
|
|
| 22 | 284 | MacALPINE, Matthew | C/m | 11 | 20:37.275 | 54.40 | 01:53.851 |
|
|
| 23 | 136 | HUNT, Aaron | C/m | 11 | 21:02.233 | 53.33 | 01:55.600 |
|
|
| 24 | 938 | LOWTHER, Peter | C/m | 11 | 21:27.044 | 52.30 | 01:58.519 |
|
|
| 25 | 307 | BEDFORD, Scott | C/m | 11 | 21:30.141 | 52.18 | 01:57.089 |
|
|
| 26 | 722 | LYNCH, Terry | C/m | 10 | 20:15.998 | 50.32 | 02:01.010 |
|
|
| 27 | 977 | PARNHAM, Brendon | C/m | 10 | 20:37.592 | 49.45 | 01:53.502 |
|
|
| 28 | 890 | BELL, Bryan | C/m | 10 | 21:00.987 | 48.53 | 02:00.608 |
|
|
| 29 | 904 | BARLOW, Taylor | C/m | 10 | 21:08.373 | 48.25 | 02:00.403 |
|
|
| Non Class. Laps under 75% of the 1 First : 9 Laps
|
|
| Retired Rider
|
|
| 30 | 6 | THOMPSON, Simon | Pro | | | | |
|
|
| 31 | 785 | VALINOTI, Guy | C/m | | | | |
|
|
|
|
|
| Best Lap: 6 THOMPSON, Simon YAMAHA in 01:41.161 at 60.497 Km/H
|
|
|