|
Qld Mx Championship Round2 SENIOR OPEN Provisional Results SENIOR OPEN RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 218 | HIGGINS, Mick | Exp | 11 | 19:43.059 | 56.90 | 01:48.663 | 22.0
|
|
| 3 | 365 | WEAVER, Luke | Exp | 11 | 19:45.843 | 56.76 | 01:49.808 | 20.0
|
|
| 4 | 52 | WESTLE, Reece | Pro | 11 | 19:47.949 | 56.66 | 01:49.300 | 18.0
|
|
| 5 | 6 | THOMPSON, Simon | Pro | 11 | 19:53.879 | 56.38 | 01:49.408 | 16.0
|
|
| 6 | 33 | VOCK, Brett | Exp | 11 | 20:00.612 | 56.07 | 01:50.646 | 15.0
|
|
| 7 | 066 | SOUTHEY, Sam | Exp | 11 | 20:05.008 | 55.86 | 01:50.094 | 14.0
|
|
| 8 | 7 | REGELING, Travis | Pro | 11 | 20:11.978 | 55.54 | 01:51.349 | 13.0
|
|
| 9 | 83 | LIDDLE, Peter | Pro | 11 | 20:18.149 | 55.26 | 01:51.080 | 12.0
|
|
| 10 | 29 | RIZZO, Joel | Pro | 11 | 20:22.629 | 55.06 | 01:50.001 | 11.0
|
|
| 11 | 46 | MUNRO, Michael | Pro | 11 | 20:28.273 | 54.80 | 01:51.567 | 10.0
|
|
| 12 | 84 | QUINLAN, Harley | Pro | 11 | 20:38.539 | 54.35 | 01:50.373 | 9.0
|
|
| 13 | 24 | JANKE, Andrew | Exp | 11 | 20:43.858 | 54.12 | 01:53.720 | 8.0
|
|
| 14 | 572 | SANTAROSSA, Joshua | Int | 11 | 20:58.900 | 53.47 | 01:55.982 | 7.0
|
|
| 15 | 120 | HOLLEY, Brenton | Exp | 11 | 21:02.271 | 53.33 | 01:54.868 | 6.0
|
|
| 16 | 22 | SURAWSKI, Barry | Pro | 11 | 21:03.119 | 53.29 | 01:54.810 | 5.0
|
|
| 17 | 880 | TONON, Ben | Int | 11 | 21:08.766 | 53.05 | 01:55.317 | 4.0
|
|
| 18 | T18 | BYRNE, Tim | Int | 11 | 21:17.921 | 52.67 | 01:54.145 | 3.0
|
|
| 19 | 839 | LINDSAY, Sam | Int | 11 | 21:32.128 | 52.10 | 01:55.547 | 2.0
|
|
| 20 | J63 | MARKS, Josh | Exp | 10 | 19:42.517 | 51.75 | 01:51.717 | 1.0
|
|
| 21 | 23 | VOSS, Lee | Pro | 10 | 20:21.950 | 50.08 | 01:59.379 |
|
|
| 22 | 977 | PARNHAM, Brendon | C/m | 10 | 20:27.081 | 49.87 | 02:01.303 |
|
|
| 23 | H32 | PEZZUTTI, Harley | Exp | 9 | 19:40.277 | 46.66 | 01:50.446 |
|
|
| 24 | 890 | BELL, Bryan | C/m | 9 | 19:50.846 | 46.25 | 02:10.125 |
|
|
| Non Class. Laps under 75% of the 1 First : 9 Laps
|
|
| Retired Rider
|
|
| 25 | 307 | BEDFORD, Scott | C/m | | | | |
|
|
| 26 | 722 | LYNCH, Terry | C/m | | | | |
|
|
| 27 | 904 | BARLOW, Taylor | C/m | | | | |
|
|
| 28 | 785 | VALINOTI, Guy | C/m | | | | |
|
|
| 29 | 938 | LOWTHER, Peter | C/m | | | | |
|
|
| 30 | 136 | HUNT, Aaron | C/m | | | | |
|
|
|
|
|
| Best Lap: 75 SMITH, Stephen HONDA in 01:47.995 at 56.669 Km/H
|
|
|