|
Qld Mx Championship Round 2 SENIOR OPEN Provisional Results SENIOR OPEN RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 75 | SMITH, Stephen | Pro | 12 | 21:28.018 | 57.01 | 01:47.583 | 22.0
|
|
| 3 | 218 | HIGGINS, Mick | Exp | 12 | 21:37.357 | 56.60 | 01:47.903 | 20.0
|
|
| 4 | 365 | WEAVER, Luke | Exp | 12 | 21:40.537 | 56.46 | 01:49.502 | 18.0
|
|
| 5 | 066 | SOUTHEY, Sam | Exp | 12 | 21:45.478 | 56.25 | 01:49.252 | 16.0
|
|
| 6 | 33 | VOCK, Brett | Exp | 12 | 21:49.038 | 56.10 | 01:49.939 | 15.0
|
|
| 7 | 29 | RIZZO, Joel | Pro | 12 | 21:50.810 | 56.02 | 01:50.049 | 14.0
|
|
| 8 | 52 | WESTLE, Reece | Pro | 12 | 21:57.099 | 55.75 | 01:51.143 | 13.0
|
|
| 9 | 46 | MUNRO, Michael | Pro | 12 | 22:04.926 | 55.42 | 01:50.676 | 12.0
|
|
| 10 | 22 | SURAWSKI, Barry | Pro | 12 | 22:05.745 | 55.39 | 01:52.330 | 11.0
|
|
| 11 | 84 | QUINLAN, Harley | Pro | 12 | 22:06.520 | 55.36 | 01:46.724 | 10.0
|
|
| 12 | 7 | REGELING, Travis | Pro | 12 | 22:12.806 | 55.10 | 01:50.718 | 9.0
|
|
| 13 | J63 | MARKS, Josh | Exp | 12 | 22:15.155 | 55.00 | 01:51.055 | 8.0
|
|
| 14 | 83 | LIDDLE, Peter | Pro | 12 | 22:15.603 | 54.98 | 01:51.258 | 7.0
|
|
| 15 | 880 | TONON, Ben | Int | 12 | 22:16.818 | 54.93 | 01:51.895 | 6.0
|
|
| 16 | 24 | JANKE, Andrew | Exp | 12 | 22:30.136 | 54.39 | 01:52.602 | 5.0
|
|
| 17 | 572 | SANTAROSSA, Joshua | Int | 12 | 22:33.347 | 54.26 | 01:52.310 | 4.0
|
|
| 18 | 45 | NEWSOME, Zak | Exp | 12 | 22:35.036 | 54.19 | 01:50.362 | 3.0
|
|
| 19 | T18 | BYRNE, Tim | Int | 12 | 22:46.844 | 53.72 | 01:54.497 | 2.0
|
|
| 20 | 120 | HOLLEY, Brenton | Exp | 12 | 23:29.735 | 52.09 | 01:53.876 | 1.0
|
|
| 21 | 23 | VOSS, Lee | Pro | 11 | 21:47.869 | 51.47 | 01:54.193 |
|
|
| 22 | 839 | LINDSAY, Sam | Int | 11 | 21:50.156 | 51.38 | 01:58.097 |
|
|
| 23 | 977 | PARNHAM, Brendon | C/m | 11 | 22:13.594 | 50.48 | 02:01.895 |
|
|
| 24 | 938 | LOWTHER, Peter | C/m | 11 | 22:39.451 | 49.51 | 02:01.450 |
|
|
| 25 | 722 | LYNCH, Terry | C/m | 10 | 21:32.871 | 47.33 | 02:08.289 |
|
|
| 26 | 785 | VALINOTI, Guy | C/m | 10 | 22:24.113 | 45.53 | 02:04.429 |
|
|
| 27 | 904 | BARLOW, Taylor | C/m | 9 | 21:41.925 | 42.30 | 02:12.937 |
|
|
| Non Class. Laps under 75% of the 1 First : 9 Laps
|
|
| Retired Rider
|
|
| 28 | H32 | PEZZUTTI, Harley | Exp | | | | |
|
|
| 29 | 890 | BELL, Bryan | C/m | | | | |
|
|
|
|
|
| Best Lap: 6 THOMPSON, Simon YAMAHA in 01:44.804 at 58.394 Km/H
|
|
|