|
Qld Mx Championship Round2 JNR 4/ 13-14 YRS Provisional Results JNR 4/ 13-14 YRS RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 214 | WILSON, Jay | A | 8 | 13:47.464 | 59.16 | 01:46.303 | 22.0
|
|
| 3 | 38 | RUSHTON, Thomas | A | 8 | 13:51.616 | 58.87 | 01:46.858 | 20.0
|
|
| 4 | 288 | VIVIAN, Brody | C | 8 | 14:15.963 | 57.19 | 01:49.761 | 18.0
|
|
| 5 | 246 | HICKLING, Dylan | A | 8 | 14:16.776 | 57.14 | 01:46.622 | 16.0
|
|
| 6 | 112 | SCOTT, Nicklas | C | 8 | 14:18.235 | 57.04 | 01:48.935 | 15.0
|
|
| 7 | 81 | EVANS, Joel | B | 8 | 14:34.207 | 56.00 | 01:50.186 | 14.0
|
|
| 8 | E29 | McCALLUM, Ethan | C | 8 | 14:46.047 | 55.25 | 01:48.825 | 13.0
|
|
| 9 | 507 | O'FARRELL, Jesse | B | 8 | 14:51.004 | 54.94 | 01:52.553 | 12.0
|
|
| 10 | 18 | WAKELIN-GRAY, Lee | C | 8 | 14:56.055 | 54.63 | 01:53.002 | 11.0
|
|
| 11 | 71 | PEARCE, Blair | B | 8 | 15:04.124 | 54.15 | 01:55.374 | 10.0
|
|
| 12 | 212 | HEBENKO, Billy | C | 8 | 15:27.150 | 52.80 | 01:58.036 | 9.0
|
|
| 13 | 572 | AVENELL, Jake | C | 8 | 15:33.808 | 52.43 | 01:57.741 | 8.0
|
|
| 14 | 691 | BAKON, Steven | C | 8 | 15:41.752 | 51.98 | 01:57.996 | 7.0
|
|
| 15 | 371 | PITTMAN, Hayden | C | 8 | 16:05.432 | 50.71 | 01:59.901 | 6.0
|
|
| 16 | D22 | ERICSSON, Darcy | C | 7 | 13:44.732 | 51.94 | 02:01.181 | 5.0
|
|
| 17 | 564 | THREADINGHAM, Aaron | C | 6 | 13:53.566 | 44.05 | 02:00.847 | 4.0
|
|
| 18 | 57 | BIRD, Jordan | B | 6 | 14:14.613 | 42.96 | 01:52.063 | 3.0
|
|
|
|
|
| Best Lap: 10 WRIGHT, Jacob HONDA in 01:45.011 at 58.279 Km/H
|
|
|