|
Qld Mx Championship Round2 JNR 4/ 13-14 YRS Provisional Results JNR 4/ 13-14 YRS RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 246 | HICKLING, Dylan | A | 6 | 10:24.343 | 58.81 | 01:49.355 | 22.0
|
|
| 3 | 214 | WILSON, Jay | A | 6 | 10:25.718 | 58.68 | 01:49.989 | 20.0
|
|
| 4 | 112 | SCOTT, Nicklas | C | 6 | 10:37.462 | 57.60 | 01:50.049 | 18.0
|
|
| 5 | 507 | O'FARRELL, Jesse | B | 6 | 10:37.945 | 57.55 | 01:48.041 | 16.0
|
|
| 6 | 81 | EVANS, Joel | B | 6 | 10:53.582 | 56.18 | 01:52.204 | 15.0
|
|
| 7 | E29 | McCALLUM, Ethan | C | 6 | 10:53.938 | 56.15 | 01:53.803 | 14.0
|
|
| 8 | 38 | RUSHTON, Thomas | A | 6 | 10:55.377 | 56.02 | 01:46.853 | 13.0
|
|
| 9 | 57 | BIRD, Jordan | B | 6 | 11:07.596 | 55.00 | 01:55.339 | 12.0
|
|
| 10 | 71 | PEARCE, Blair | B | 6 | 11:15.180 | 54.38 | 01:56.320 | 11.0
|
|
| 11 | 18 | WAKELIN-GRAY, Lee | C | 6 | 11:16.874 | 54.24 | 01:56.135 | 10.0
|
|
| 12 | 572 | AVENELL, Jake | C | 6 | 11:33.483 | 52.95 | 02:00.269 | 9.0
|
|
| 13 | 371 | PITTMAN, Hayden | C | 6 | 11:38.600 | 52.56 | 02:01.510 | 8.0
|
|
| 14 | 691 | BAKON, Steven | C | 6 | 11:42.263 | 52.28 | 02:00.950 | 7.0
|
|
| 15 | 212 | HEBENKO, Billy | C | 6 | 11:43.082 | 52.22 | 01:59.952 | 6.0
|
|
| 16 | D22 | ERICSSON, Darcy | C | 6 | 12:01.927 | 50.86 | 02:03.835 | 5.0
|
|
| Retired Rider
|
|
| 17 | 564 | THREADINGHAM, Aaron | C | | | | |
|
|
| 18 | 288 | VIVIAN, Brody | C | | | | |
|
|
|
|
|
| Best Lap: 10 WRIGHT, Jacob HONDA in 01:46.561 at 57.431 Km/H
|
|
|