|
Qld Mx Championship Round 2 JNR 4/ 13-14 YRS Provisional Results JNR 4/ 13-14 YRS RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 214 | WILSON, Jay | A | 7 | 12:17.339 | 58.10 | 01:46.165 | 22.0
|
|
| 3 | 38 | RUSHTON, Thomas | A | 7 | 12:23.392 | 57.62 | 01:49.838 | 20.0
|
|
| 4 | 246 | HICKLING, Dylan | A | 7 | 12:37.923 | 56.52 | 01:49.316 | 18.0
|
|
| 5 | 507 | O'FARRELL, Jesse | B | 7 | 13:02.490 | 54.74 | 01:50.029 | 16.0
|
|
| 6 | 57 | BIRD, Jordan | B | 7 | 13:15.637 | 53.84 | 01:57.334 | 15.0
|
|
| 7 | 112 | SCOTT, Nicklas | C | 7 | 13:16.177 | 53.80 | 01:53.121 | 14.0
|
|
| 8 | 371 | PITTMAN, Hayden | C | 7 | 13:55.917 | 51.24 | 02:00.270 | 13.0
|
|
| 9 | 18 | WAKELIN-GRAY, Lee | C | 7 | 14:03.880 | 50.76 | 01:57.507 | 12.0
|
|
| 10 | 288 | VIVIAN, Brody | C | 7 | 14:17.651 | 49.95 | 01:52.378 | 11.0
|
|
| 11 | 691 | BAKON, Steven | C | 7 | 14:24.108 | 49.57 | 02:06.733 | 10.0
|
|
| 12 | 572 | AVENELL, Jake | C | 6 | 12:20.011 | 49.62 | 02:01.018 | 9.0
|
|
| 13 | D22 | ERICSSON, Darcy | C | 6 | 12:20.902 | 49.56 | 02:06.856 | 8.0
|
|
| 14 | 71 | PEARCE, Blair | B | 6 | 12:48.979 | 47.75 | 02:05.898 | 7.0
|
|
| 15 | 564 | THREADINGHAM, Aaron | C | 6 | 12:55.797 | 47.33 | 02:09.722 | 6.0
|
|
| 16 | 212 | HEBENKO, Billy | C | 6 | 13:38.675 | 44.85 | 02:06.658 | 5.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| 17 | E29 | McCALLUM, Ethan | C | 5 | 12:43.867 | 40.05 | 01:58.184 |
|
|
| Retired Rider
|
|
| 18 | 81 | EVANS, Joel | B | | | | |
|
|
|
|
|
| Best Lap: 214 WILSON, Jay KTM in 01:46.165 at 57.646 Km/H
|
|
|