|
2009 Thunder X Rd 1 Hervey Bay JNR LITES Provisional Results JNR LITES RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 57 | BIRD, Jordan | JNR LITES | 5 | 9:53.738 | 01:58.897 | 22.0
|
|
| 3 | P19 | PARKINSON, Guy | JNR LITES | 5 | 9:54.937 | 01:56.510 | 20.0
|
|
| 4 | 143 | CHAY, Kyle | JNR LITES | 5 | 9:58.758 | 01:57.836 | 18.0
|
|
| 5 | 601 | DOWSE, Paul | JNR LITES | 5 | 10:02.277 | 01:57.568 | 16.0
|
|
| 6 | 81 | EVANS, Joel | JNR LITES | 5 | 10:11.964 | 01:56.068 | 15.0
|
|
| 7 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 10:17.586 | 02:01.484 | 14.0
|
|
| 8 | 927 | WATERS, Theo | JNR LITES | 5 | 10:23.222 | 02:02.170 | 13.0
|
|
| 9 | 358 | OLEXIENKO, Chevez | JNR LITES | 5 | 10:26.962 | 02:03.497 | 12.0
|
|
| 10 | 725 | PENNINGTON, Lee | JNR LITES | 5 | 10:30.749 | 02:05.032 | 11.0
|
|
| 11 | 730 | MCGRATH, Geordie | JNR LITES | 5 | 10:31.060 | 02:03.419 | 10.0
|
|
| 12 | 182 | MAHER, Ryan | JNR LITES | 5 | 10:32.255 | 02:02.597 | 9.0
|
|
| 13 | 114 | CLARK, Ben | JNR LITES | 5 | 10:34.116 | 02:06.854 | 8.0
|
|
| 14 | 712 | KEEVERS, Jake | JNR LITES | 5 | 10:34.172 | 02:04.123 | 7.0
|
|
| 15 | 275 | NASH, Ben | JNR LITES | 5 | 10:39.594 | 02:05.679 | 6.0
|
|
| 16 | 718 | JONES, Keiran | JNR LITES | 5 | 10:42.510 | 02:05.910 | 5.0
|
|
| 17 | 31 | ABOAD, Corey | JNR LITES | 5 | 10:43.272 | 02:05.345 | 4.0
|
|
| 18 | 92 | FLAHERTY, Jordan | JNR LITES | 5 | 10:44.354 | 02:04.539 | 3.0
|
|
| 19 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 10:45.393 | 01:58.246 | 2.0
|
|
| 20 | 522 | COOK, Ben | JNR LITES | 5 | 10:53.291 | 02:06.523 | 1.0
|
|
| 21 | 554 | JONES, Luke | JNR LITES | 5 | 10:58.402 | 02:08.227 |
|
|
| 22 | 96 | HEARNE, Patrice | JNR LITES | 5 | 10:59.726 | 02:06.970 |
|
|
| 23 | 130 | MILLANE, Dean | JNR LITES | 5 | 11:03.743 | 02:09.813 |
|
|
| 24 | K17 | GROVER, Kevin | JNR LITES | 5 | 11:32.347 | 02:02.288 |
|
|
| 25 | 253 | WRIGHT, Cody | JNR LITES | 5 | 11:34.163 | 02:16.144 |
|
|
| 26 | 432 | RICE, Connor | JNR LITES | 5 | 11:42.680 | 02:17.192 |
|
|
| 27 | 012 | MCCURDY, Joel | JNR LITES | 4 | 9:41.029 | 02:20.783 |
|
|
| 28 | F85 | POWELL, Taylah | JNR LITES | 4 | 9:42.370 | 02:24.351 |
|
|
| 29 | F59 | WEBB, Whitney | JNR LITES | 4 | 9:43.512 | 02:22.310 |
|
|
| 30 | 576 | LEWIS, Casey | JNR LITES | 4 | 9:47.976 | 02:25.809 |
|
|
| 31 | 622 | MENEAR, Karli | JNR LITES | 4 | 10:27.040 | 02:36.167 |
|
|
| 32 | 507 | OFARRELL, Jesse | JNR LITES | 4 | 11:59.209 | 01:56.558 |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:52.407 at Km/H
|
|
|