|
2009 Thunder X Rd 1 Hervey Bay JNR LITES Provisional Results JNR LITES RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 81 | EVANS, Joel | JNR LITES | 5 | 9:53.273 | 01:57.516 | 22.0
|
|
| 3 | 507 | OFARRELL, Jesse | JNR LITES | 5 | 10:19.644 | 02:00.639 | 20.0
|
|
| 4 | 182 | MAHER, Ryan | JNR LITES | 5 | 10:21.603 | 02:04.279 | 18.0
|
|
| 5 | 143 | CHAY, Kyle | JNR LITES | 5 | 10:22.270 | 02:02.545 | 16.0
|
|
| 6 | 725 | PENNINGTON, Lee | JNR LITES | 5 | 10:31.544 | 02:05.622 | 15.0
|
|
| 7 | 57 | BIRD, Jordan | JNR LITES | 5 | 10:33.322 | 02:02.620 | 14.0
|
|
| 8 | P19 | PARKINSON, Guy | JNR LITES | 5 | 10:34.430 | 02:00.834 | 13.0
|
|
| 9 | 358 | OLEXIENKO, Chevez | JNR LITES | 5 | 10:34.631 | 02:05.458 | 12.0
|
|
| 10 | 601 | DOWSE, Paul | JNR LITES | 5 | 10:35.998 | 02:00.993 | 11.0
|
|
| 11 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 10:38.267 | 02:05.070 | 10.0
|
|
| 12 | 730 | MCGRATH, Geordie | JNR LITES | 5 | 10:40.910 | 02:05.551 | 9.0
|
|
| 13 | 712 | KEEVERS, Jake | JNR LITES | 5 | 10:41.798 | 02:06.424 | 8.0
|
|
| 14 | 927 | WATERS, Theo | JNR LITES | 5 | 10:48.315 | 02:06.937 | 7.0
|
|
| 15 | 718 | JONES, Keiran | JNR LITES | 5 | 10:50.649 | 02:07.422 | 6.0
|
|
| 16 | 522 | COOK, Ben | JNR LITES | 5 | 10:52.648 | 02:08.315 | 5.0
|
|
| 17 | 31 | ABOAD, Corey | JNR LITES | 5 | 10:55.760 | 02:08.563 | 4.0
|
|
| 18 | 114 | CLARK, Ben | JNR LITES | 5 | 10:56.628 | 02:09.004 | 3.0
|
|
| 19 | 96 | HEARNE, Patrice | JNR LITES | 5 | 11:02.732 | 02:10.813 | 2.0
|
|
| 20 | 130 | MILLANE, Dean | JNR LITES | 5 | 11:03.635 | 02:08.316 | 1.0
|
|
| 21 | 275 | NASH, Ben | JNR LITES | 5 | 11:05.701 | 02:10.060 |
|
|
| 22 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 11:06.129 | 02:02.006 |
|
|
| 23 | K17 | GROVER, Kevin | JNR LITES | 5 | 11:06.313 | 02:02.267 |
|
|
| 24 | 554 | JONES, Luke | JNR LITES | 5 | 11:18.218 | 02:10.725 |
|
|
| 25 | 92 | FLAHERTY, Jordan | JNR LITES | 5 | 11:55.754 | 02:01.979 |
|
|
| 26 | 253 | WRIGHT, Cody | JNR LITES | 5 | 11:58.517 | 02:21.220 |
|
|
| 27 | 432 | RICE, Connor | JNR LITES | 4 | 9:43.381 | 02:20.665 |
|
|
| 28 | 012 | MCCURDY, Joel | JNR LITES | 4 | 9:53.918 | 02:23.097 |
|
|
| 29 | F59 | WEBB, Whitney | JNR LITES | 4 | 10:01.864 | 02:28.085 |
|
|
| 30 | 576 | LEWIS, Casey | JNR LITES | 4 | 10:35.011 | 02:29.530 |
|
|
| 31 | 622 | MENEAR, Karli | JNR LITES | 4 | 10:46.903 | 02:41.074 |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:55.516 at Km/H
|
|
|