|
2009 Thunder X Rd 1 Hervey Bay JNR LITES Provisional Results JNR LITES RACE 3 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 507 | OFARRELL, Jesse | JNR LITES | 5 | 10:04.552 | 01:59.962 | 22.0
|
|
| 3 | 81 | EVANS, Joel | JNR LITES | 5 | 10:09.697 | 01:57.178 | 20.0
|
|
| 4 | 601 | DOWSE, Paul | JNR LITES | 5 | 10:11.176 | 02:00.370 | 18.0
|
|
| 5 | 328 | JOHANNESSEN, Jeremy | JNR LITES | 5 | 10:15.782 | 02:02.608 | 16.0
|
|
| 6 | 57 | BIRD, Jordan | JNR LITES | 5 | 10:19.678 | 02:03.257 | 15.0
|
|
| 7 | 843 | LOWTHER, Andrew | JNR LITES | 5 | 10:25.812 | 02:03.393 | 14.0
|
|
| 8 | 182 | MAHER, Ryan | JNR LITES | 5 | 10:32.414 | 02:05.999 | 13.0
|
|
| 9 | P19 | PARKINSON, Guy | JNR LITES | 5 | 10:33.311 | 02:04.516 | 12.0
|
|
| 10 | 712 | KEEVERS, Jake | JNR LITES | 5 | 10:33.459 | 02:06.185 | 11.0
|
|
| 11 | K17 | GROVER, Kevin | JNR LITES | 5 | 10:41.040 | 02:06.055 | 10.0
|
|
| 12 | 927 | WATERS, Theo | JNR LITES | 5 | 10:42.570 | 02:04.509 | 9.0
|
|
| 13 | 725 | PENNINGTON, Lee | JNR LITES | 5 | 10:47.862 | 02:07.970 | 8.0
|
|
| 14 | 718 | JONES, Keiran | JNR LITES | 5 | 10:49.809 | 02:07.621 | 7.0
|
|
| 15 | 730 | MCGRATH, Geordie | JNR LITES | 5 | 10:54.539 | 02:08.938 | 6.0
|
|
| 16 | 31 | ABOAD, Corey | JNR LITES | 5 | 10:55.226 | 02:09.083 | 5.0
|
|
| 17 | 92 | FLAHERTY, Jordan | JNR LITES | 5 | 10:58.049 | 02:07.381 | 4.0
|
|
| 18 | 275 | NASH, Ben | JNR LITES | 5 | 11:12.849 | 02:08.392 | 3.0
|
|
| 19 | 130 | MILLANE, Dean | JNR LITES | 5 | 11:16.715 | 02:13.183 | 2.0
|
|
| 20 | 554 | JONES, Luke | JNR LITES | 5 | 11:46.401 | 02:10.989 | 1.0
|
|
| 21 | 012 | MCCURDY, Joel | JNR LITES | 5 | 11:59.249 | 02:22.417 |
|
|
| 22 | 253 | WRIGHT, Cody | JNR LITES | 4 | 9:49.118 | 02:24.676 |
|
|
| 23 | 358 | OLEXIENKO, Chevez | JNR LITES | 4 | 9:52.996 | 02:14.631 |
|
|
| 24 | 432 | RICE, Connor | JNR LITES | 4 | 10:00.293 | 02:27.602 |
|
|
| 25 | 576 | LEWIS, Casey | JNR LITES | 4 | 10:07.416 | 02:31.614 |
|
|
| 26 | F59 | WEBB, Whitney | JNR LITES | 4 | 10:13.241 | 02:32.327 |
|
|
| 27 | 114 | CLARK, Ben | JNR LITES | 4 | 10:15.296 | 02:10.130 |
|
|
| 28 | 622 | MENEAR, Karli | JNR LITES | 4 | 10:59.261 | 02:41.990 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 29 | 96 | HEARNE, Patrice | JNR LITES | 3 | 10:27.253 | 02:16.872 |
|
|
| Retired Rider
|
|
| 30 | 143 | CHAY, Kyle | JNR LITES | | | |
|
|
|
|
|
| Best Lap: 38 RUSHTON, Thomas KAWASAKI in 01:56.523 at Km/H
|
|
|