|
2009 Thunder X Rd 1 Hervey Bay SNR LITES Provisional Results SNR LITES RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 40J | JUDGE, Jack | SNR LITES | 8 | 14:58.582 | 01:52.878 | 22.0
|
|
| 3 | 150 | KERSNOVSKE, Daniel | SNR LITES | 8 | 15:01.851 | 01:52.898 | 20.0
|
|
| 4 | 110 | DANK, Jacob | SNR LITES | 8 | 15:13.851 | 01:54.156 | 18.0
|
|
| 5 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 15:19.353 | 01:53.730 | 16.0
|
|
| 6 | 18 | REGELING, Travis | SNR LITES | 8 | 15:39.478 | 01:54.339 | 15.0
|
|
| 7 | 996 | ATTO, Luke | SNR LITES | 8 | 15:50.582 | 01:52.033 | 14.0
|
|
| 8 | 927 | YOUNG,Andrew | SNR LITES | 8 | 15:56.594 | 01:58.455 | 13.0
|
|
| 9 | R03 | BAILEY, Rick | SNR LITES | 8 | 16:00.832 | 01:57.946 | 12.0
|
|
| 10 | 624 | BERG, Jake | SNR LITES | 8 | 16:05.740 | 02:00.781 | 11.0
|
|
| 11 | 083 | HOWARD, Chris | SNR LITES | 8 | 16:09.760 | 02:01.110 | 10.0
|
|
| 12 | 047 | PERKINS, Lindsay | SNR LITES | 8 | 16:11.144 | 02:01.073 | 9.0
|
|
| 13 | A80 | LONG, Beau | SNR LITES | 8 | 16:14.838 | 02:01.046 | 8.0
|
|
| 14 | 49 | GRIFFITHS, Shayne | SNR LITES | 8 | 16:16.828 | 01:58.884 | 7.0
|
|
| 15 | 583 | HARGIE, Matthew | SNR LITES | 8 | 16:23.257 | 02:00.249 | 6.0
|
|
| 16 | V79 | VALE, Mark | SNR LITES | 8 | 16:43.501 | 02:05.616 | 5.0
|
|
| 17 | 815 | THOMPSON, Bradley | SNR LITES | 8 | 16:44.286 | 02:04.783 | 4.0
|
|
| 18 | J02 | FREETH, Jake | SNR LITES | 8 | 16:57.554 | 02:05.742 | 3.0
|
|
| 19 | M45 | OTTO, Michael | SNR LITES | 7 | 14:59.464 | 02:06.078 | 2.0
|
|
| 20 | M75 | DOWSE, Adam | SNR LITES | 7 | 15:06.143 | 01:58.589 | 1.0
|
|
| 21 | 108 | GODFREY, Daniel | SNR LITES | 7 | 15:10.223 | 02:09.260 |
|
|
| 22 | 212 | TANSELL, Michael | SNR LITES | 7 | 15:22.375 | 02:09.270 |
|
|
| 23 | 156 | SIMONSEN, Brendan-Lee | SNR LITES | 7 | 15:43.233 | 02:13.132 |
|
|
| 24 | N85 | NASH, Michael | SNR LITES | 7 | 16:00.269 | 02:13.467 |
|
|
| 25 | 169 | OMEARA, Brogan | SNR LITES | 7 | 16:31.602 | 02:01.153 |
|
|
| 26 | 224 | KRUGER, Kelvyn | SNR LITES | 7 | 17:13.826 | 02:24.625 |
|
|
|
|
|
| Best Lap: E22 EGERTON, Richard YAMAHA in 01:50.849 at Km/H
|
|
|