|
2009 Thunder X Rd 1 Hervey Bay SNR LITES Provisional Results SNR LITES RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 18 | REGELING, Travis | SNR LITES | 8 | 15:08.615 | 01:52.678 | 22.0
|
|
| 3 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 15:12.446 | 01:52.413 | 20.0
|
|
| 4 | 150 | KERSNOVSKE, Daniel | SNR LITES | 8 | 15:18.848 | 01:52.462 | 18.0
|
|
| 5 | 110 | DANK, Jacob | SNR LITES | 8 | 15:26.896 | 01:54.129 | 16.0
|
|
| 6 | 996 | ATTO, Luke | SNR LITES | 8 | 15:35.204 | 01:52.682 | 15.0
|
|
| 7 | 40J | JUDGE, Jack | SNR LITES | 8 | 15:44.744 | 01:54.485 | 14.0
|
|
| 8 | 583 | HARGIE, Matthew | SNR LITES | 8 | 15:47.705 | 01:57.840 | 13.0
|
|
| 9 | 49 | GRIFFITHS, Shayne | SNR LITES | 8 | 16:00.382 | 01:57.938 | 12.0
|
|
| 10 | 927 | YOUNG,Andrew | SNR LITES | 8 | 16:30.840 | 02:01.057 | 11.0
|
|
| 11 | 624 | BERG, Jake | SNR LITES | 8 | 16:31.448 | 02:02.669 | 10.0
|
|
| 12 | A80 | LONG, Beau | SNR LITES | 8 | 16:33.773 | 02:01.321 | 9.0
|
|
| 13 | 047 | PERKINS, Lindsay | SNR LITES | 8 | 16:49.554 | 02:03.825 | 8.0
|
|
| 14 | 083 | HOWARD, Chris | SNR LITES | 7 | 14:53.734 | 02:03.896 | 7.0
|
|
| 15 | R03 | BAILEY, Rick | SNR LITES | 7 | 14:55.613 | 02:02.995 | 6.0
|
|
| 16 | 815 | THOMPSON, Bradley | SNR LITES | 7 | 14:59.762 | 02:06.877 | 5.0
|
|
| 17 | V79 | VALE, Mark | SNR LITES | 7 | 15:04.321 | 02:05.498 | 4.0
|
|
| 18 | J02 | FREETH, Jake | SNR LITES | 7 | 15:08.397 | 02:05.779 | 3.0
|
|
| 19 | 108 | GODFREY, Daniel | SNR LITES | 7 | 15:23.859 | 02:08.638 | 2.0
|
|
| 20 | M45 | OTTO, Michael | SNR LITES | 7 | 15:37.711 | 02:08.872 | 1.0
|
|
| 21 | M75 | DOWSE, Adam | SNR LITES | 7 | 15:41.098 | 02:04.669 |
|
|
| 22 | 156 | SIMONSEN, Brendan-Lee | SNR LITES | 7 | 16:17.251 | 02:15.664 |
|
|
| 23 | N85 | NASH, Michael | SNR LITES | 7 | 16:20.868 | 02:16.462 |
|
|
| 24 | 212 | TANSELL, Michael | SNR LITES | 7 | 17:05.167 | 02:16.433 |
|
|
| 25 | 169 | OMEARA, Brogan | SNR LITES | 6 | 15:01.672 | 02:01.394 |
|
|
| 26 | 224 | KRUGER, Kelvyn | SNR LITES | 6 | 15:46.246 | 02:33.949 |
|
|
|
|
|
| Best Lap: E22 EGERTON, Richard YAMAHA in 01:50.847 at Km/H
|
|
|