|
2009 Thunder X Rd 1 Hervey Bay SNR LITES Provisional Results SNR LITES RACE 3 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 18 | REGELING, Travis | SNR LITES | 8 | 15:15.919 | 01:52.691 | 22.0
|
|
| 3 | 150 | KERSNOVSKE, Daniel | SNR LITES | 8 | 15:25.033 | 01:53.611 | 20.0
|
|
| 4 | 40J | JUDGE, Jack | SNR LITES | 8 | 15:32.910 | 01:56.060 | 18.0
|
|
| 5 | 110 | DANK, Jacob | SNR LITES | 8 | 15:35.968 | 01:56.205 | 16.0
|
|
| 6 | 589 | TOWNSEND, Luke | SNR LITES | 8 | 15:37.707 | 01:56.486 | 15.0
|
|
| 7 | 996 | ATTO, Luke | SNR LITES | 8 | 15:54.288 | 01:55.732 | 14.0
|
|
| 8 | 49 | GRIFFITHS, Shayne | SNR LITES | 8 | 16:04.035 | 01:59.588 | 13.0
|
|
| 9 | 927 | YOUNG,Andrew | SNR LITES | 8 | 16:11.780 | 01:59.391 | 12.0
|
|
| 10 | 624 | BERG, Jake | SNR LITES | 8 | 16:31.557 | 02:01.849 | 11.0
|
|
| 11 | 083 | HOWARD, Chris | SNR LITES | 8 | 16:44.807 | 02:02.606 | 10.0
|
|
| 12 | M75 | DOWSE, Adam | SNR LITES | 8 | 16:47.470 | 02:04.168 | 9.0
|
|
| 13 | 047 | PERKINS, Lindsay | SNR LITES | 7 | 15:06.842 | 02:07.627 | 8.0
|
|
| 14 | 815 | THOMPSON, Bradley | SNR LITES | 7 | 15:13.023 | 02:07.956 | 7.0
|
|
| 15 | M45 | OTTO, Michael | SNR LITES | 7 | 15:58.277 | 02:13.455 | 6.0
|
|
| 16 | V79 | VALE, Mark | SNR LITES | 7 | 16:05.173 | 02:08.602 | 5.0
|
|
| 17 | 212 | TANSELL, Michael | SNR LITES | 7 | 16:22.962 | 02:16.216 | 4.0
|
|
| 18 | N85 | NASH, Michael | SNR LITES | 7 | 16:28.807 | 02:16.737 | 3.0
|
|
| 19 | 156 | SIMONSEN, Brendan-Lee | SNR LITES | 7 | 16:32.695 | 02:19.382 | 2.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 20 | 583 | HARGIE, Matthew | SNR LITES | | | |
|
|
| 21 | J02 | FREETH, Jake | SNR LITES | | | |
|
|
|
|
|
| Best Lap: E22 EGERTON, Richard YAMAHA in 01:51.598 at Km/H
|
|
|