|
2009 Thunder X Rd 1 Hervey Bay CLUBMAN OPEN Provisional Results: CLUBMAN OPEN RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | T28 | TURNER, Mitchell | CLUB/OPEN | 5 | 10:15.223 | 01:58.547 | 22.0
|
|
| 3 | 730 | ROBERTS, Chris | CLUB/OPEN | 5 | 10:17.425 | 02:02.112 | 20.0
|
|
| 4 | 938 | LOWTHER, Peter | CLUB/OPEN | 5 | 10:21.471 | 02:03.998 | 18.0
|
|
| 5 | K23 | KEEVERS, Brent | CLUB/OPEN | 5 | 10:27.297 | 02:03.729 | 16.0
|
|
| 6 | 616 | ROBINSON, Keil | CLUB/OPEN | 5 | 10:30.294 | 02:03.816 | 15.0
|
|
| 7 | H56 | HORNINGE, Michael | CLUB/OPEN | 5 | 10:32.203 | 02:03.894 | 14.0
|
|
| 8 | N79 | WEBBER, Nathan | CLUB/OPEN | 5 | 10:34.293 | 02:05.176 | 13.0
|
|
| 9 | H77 | COOPER, Toa | CLUB/OPEN | 5 | 10:38.384 | 02:05.785 | 12.0
|
|
| 10 | T49 | BOWYER, Thomas | CLUB/OPEN | 5 | 10:46.265 | 02:05.653 | 11.0
|
|
| 11 | 176 | HOLMES, Glen | CLUB/OPEN | 5 | 10:47.261 | 02:08.395 | 10.0
|
|
| 12 | 72K | KEEVERS, Jamie | CLUB/OPEN | 5 | 10:47.745 | 02:05.244 | 9.0
|
|
| 13 | M85 | CROSS, Mick | CLUB/OPEN | 5 | 10:49.665 | 02:09.600 | 8.0
|
|
| 14 | C73 | TURNER, Joel | CLUB/OPEN | 5 | 10:49.847 | 02:04.973 | 7.0
|
|
| 15 | K59 | BOWLEY, Neal | CLUB/OPEN | 5 | 10:52.361 | 02:07.409 | 6.0
|
|
| 16 | 395 | CURLEY, Adrian | CLUB/OPEN | 5 | 10:53.802 | 02:08.261 | 5.0
|
|
| 17 | 40 | SAVIGE, Peter | CLUB/OPEN | 5 | 10:54.574 | 02:05.053 | 4.0
|
|
| 18 | 435 | FRANKLIN, Andrew | CLUB/OPEN | 5 | 11:08.079 | 02:06.761 | 3.0
|
|
| 19 | 124 | FISHER, Andy | CLUB/OPEN | 5 | 11:09.745 | 02:10.431 | 2.0
|
|
| 20 | 314 | HULL, David | CLUB/OPEN | 5 | 11:11.025 | 02:09.705 | 1.0
|
|
| 21 | 324 | MEEHAN, Brett | CLUB/OPEN | 5 | 11:12.649 | 02:09.278 |
|
|
| 22 | 887 | MADSEN, Gavin | CLUB/OPEN | 5 | 11:15.849 | 02:09.812 |
|
|
| 23 | 400 | COLLINSON, Paul | CLUB/OPEN | 5 | 11:15.873 | 02:11.758 |
|
|
| 24 | H79 | HART, Darren | CLUB/OPEN | 5 | 11:17.684 | 02:12.769 |
|
|
| 25 | 862 | CLEARY, Levi | CLUB/OPEN | 5 | 11:20.290 | 02:13.626 |
|
|
| 26 | M68 | MILLS, David | CLUB/OPEN | 5 | 11:20.763 | 02:13.773 |
|
|
| 27 | E23 | MCMAHON, Justin | CLUB/OPEN | 5 | 11:21.011 | 02:11.031 |
|
|
| 28 | 146 | LARGE, Damien | CLUB/OPEN | 5 | 11:53.587 | 02:18.947 |
|
|
| 29 | A29 | SAID, Gerard | CLUB/OPEN | 5 | 11:53.942 | 02:17.609 |
|
|
| 30 | M37 | SCOUGALL, Luke | CLUB/OPEN | 5 | 11:54.870 | 02:19.736 |
|
|
| 31 | C76 | CARIUS, Damien | CLUB/OPEN | 5 | 12:12.045 | 02:19.953 |
|
|
| 32 | H54 | GEURTS, Anthony | CLUB/OPEN | 4 | 9:53.887 | 02:24.498 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 33 | 45 | PATTERSON, Kyal | CLUB/OPEN | | | |
|
|
| 34 | 837 | TAYLOR, Matthew | CLUB/OPEN | | | |
|
|
| 35 | 26R | RANSON, Ben | CLUB/OPEN | | | |
|
|
|
|
|
| Best Lap: A32 GILES, Adam SUZUKI in 01:57.280 at Km/H
|
|
|