|
2009 Thunder X Rd 1 Hervey Bay CLUBMAN OPEN Provisional Results: CLUBMAN OPEN RACE 3 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | 730 | ROBERTS, Chris | CLUB/OPEN | 5 | 10:15.757 | 02:01.395 | 22.0
|
|
| 3 | K23 | KEEVERS, Brent | CLUB/OPEN | 5 | 10:19.719 | 02:02.880 | 20.0
|
|
| 4 | 72K | KEEVERS, Jamie | CLUB/OPEN | 5 | 10:31.170 | 02:05.303 | 18.0
|
|
| 5 | N79 | WEBBER, Nathan | CLUB/OPEN | 5 | 10:33.929 | 02:04.175 | 16.0
|
|
| 6 | 938 | LOWTHER, Peter | CLUB/OPEN | 5 | 10:34.032 | 02:05.001 | 15.0
|
|
| 7 | C73 | TURNER, Joel | CLUB/OPEN | 5 | 10:37.883 | 02:04.832 | 14.0
|
|
| 8 | 616 | ROBINSON, Keil | CLUB/OPEN | 5 | 10:48.950 | 02:07.820 | 13.0
|
|
| 9 | 40 | SAVIGE, Peter | CLUB/OPEN | 5 | 10:53.456 | 02:06.415 | 12.0
|
|
| 10 | K59 | BOWLEY, Neal | CLUB/OPEN | 5 | 10:56.386 | 02:10.286 | 11.0
|
|
| 11 | 324 | MEEHAN, Brett | CLUB/OPEN | 5 | 10:58.728 | 02:10.720 | 10.0
|
|
| 12 | M68 | MILLS, David | CLUB/OPEN | 5 | 11:03.164 | 02:09.655 | 9.0
|
|
| 13 | 435 | FRANKLIN, Andrew | CLUB/OPEN | 5 | 11:03.289 | 02:07.239 | 8.0
|
|
| 14 | M85 | CROSS, Mick | CLUB/OPEN | 5 | 11:03.420 | 02:11.477 | 7.0
|
|
| 15 | 124 | FISHER, Andy | CLUB/OPEN | 5 | 11:05.472 | 02:09.966 | 6.0
|
|
| 16 | H56 | HORNINGE, Michael | CLUB/OPEN | 5 | 11:06.404 | 02:07.236 | 5.0
|
|
| 17 | H77 | COOPER, Toa | CLUB/OPEN | 5 | 11:11.807 | 02:08.389 | 4.0
|
|
| 18 | 395 | CURLEY, Adrian | CLUB/OPEN | 5 | 11:15.044 | 02:09.733 | 3.0
|
|
| 19 | 887 | MADSEN, Gavin | CLUB/OPEN | 5 | 11:20.055 | 02:11.472 | 2.0
|
|
| 20 | 400 | COLLINSON, Paul | CLUB/OPEN | 5 | 11:20.542 | 02:11.602 | 1.0
|
|
| 21 | 862 | CLEARY, Levi | CLUB/OPEN | 5 | 11:25.629 | 02:14.292 |
|
|
| 22 | H79 | HART, Darren | CLUB/OPEN | 5 | 11:28.997 | 02:15.920 |
|
|
| 23 | T49 | BOWYER, Thomas | CLUB/OPEN | 5 | 11:32.368 | 02:08.717 |
|
|
| 24 | M37 | SCOUGALL, Luke | CLUB/OPEN | 5 | 11:42.402 | 02:18.883 |
|
|
| 25 | T28 | TURNER, Mitchell | CLUB/OPEN | 5 | 11:46.431 | 02:01.737 |
|
|
| 26 | 45 | PATTERSON, Kyal | CLUB/OPEN | 4 | 10:27.824 | 02:28.906 |
|
|
| Retired Rider
|
|
| 27 | 146 | LARGE, Damien | CLUB/OPEN | | | |
|
|
| 28 | H54 | GEURTS, Anthony | CLUB/OPEN | | | |
|
|
| 29 | C76 | CARIUS, Damien | CLUB/OPEN | | | |
|
|
|
|
|
| Best Lap: A32 GILES, Adam SUZUKI in 02:00.340 at Km/H
|
|
|