|
2009 Thunder X Rd 1 Hervey Bay EVO/PRE 85/WOMEN Provisional Results EVO/PRE 85/WOMEN RACE 1 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 894 | FREIBERG, Steven | EVO | 5 | 10:30.404 | 02:05.885 | 25.0
|
|
| 2 | 1 | HARKER, Noel | EVO | 5 | 10:38.594 | 02:08.148 | 22.0
|
|
| 3 | 354 | KEMP, John | EVO | 5 | 10:39.287 | 02:07.560 | 20.0
|
|
| 4 | 342 | HORNE, Peter | EVO | 5 | 10:46.917 | 02:07.243 | 18.0
|
|
| 5 | 132 | MCMULLIN, Geoffrey | EVO | 5 | 11:04.778 | 02:12.437 | 16.0
|
|
| 6 | 495 | ARTHUR, Ross | EVO | 5 | 11:15.985 | 02:13.788 | 15.0
|
|
| 7 | 47 | MORTIMER, Kevin | EVO | 5 | 11:36.285 | 02:19.896 | 14.0
|
|
| 8 | T81 | PURCELL, Terry | EVO | 5 | 11:51.557 | 02:22.458 | 13.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 9 | 31 | KITTLE, John | EVO | | | |
|
|
| | | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | OZANNE, Craig | PRE 85 | 5 | 10:23.867 | 02:05.641 | 25.0
|
|
| 2 | N74 | LOFDAHT, Victor | PRE 85 | 5 | 11:13.971 | 02:10.732 | 22.0
|
|
| 3 | D64 | DOBBRICK, Greg | PRE 85 | 5 | 11:49.238 | 02:22.096 | 20.0
|
|
| 4 | 11 | WILLIAMSON, Russell | PRE 85 | 4 | 10:33.077 | 02:16.766 | 18.0
|
|
| | | | | | |
|
|
| WOMEN
|
|
| 1 | 142 | HOLMES, Melissa | WOMEN | 5 | 10:45.015 | 02:03.501 | 25.0
|
|
| 2 | F89 | WILSON, Jemma | WOMEN | 5 | 10:46.550 | 02:03.670 | 22.0
|
|
| 3 | 4 | THIEMANN, Brooke | WOMEN | 5 | 11:03.236 | 02:07.531 | 20.0
|
|
| 4 | 5 | EVANS, Renae | WOMEN | 5 | 11:37.201 | 02:14.066 | 18.0
|
|
| 5 | 303 | GRAY, Chelsea | WOMEN | 5 | 11:46.046 | 02:15.330 | 16.0
|
|
| 6 | F33 | REED, Haylea | WOMEN | 5 | 11:49.772 | 02:15.741 | 15.0
|
|
| 7 | 274 | SZPUNAR, Karen | WOMEN | 5 | 11:50.191 | 02:14.648 | 14.0
|
|
| 8 | F79 | JOYCE, Jacqueline | WOMEN | 5 | 12:01.140 | 02:17.651 | 13.0
|
|
| 9 | 608 | FERGUSON, Christy | WOMEN | 5 | 12:05.684 | 02:14.642 | 12.0
|
|
| 10 | F86 | POWELL, Lauren | WOMEN | 5 | 12:05.691 | 02:17.387 | 11.0
|
|
| 11 | F29 | MCCURDY, Brittany | WOMEN | 5 | 12:18.775 | 02:21.092 | 10.0
|
|
| 12 | G22 | WEBB, Shelly | WOMEN | 5 | 12:29.120 | 02:23.111 | 9.0
|
|
| 13 | 629 | FERRANTE, Emma | WOMEN | 5 | 12:31.269 | 02:22.077 | 8.0
|
|
| 14 | F82 | HARGIE, Jamie | WOMEN | 5 | 12:33.704 | 02:23.864 | 7.0
|
|
| 15 | F68 | WHITTY, Samantha | WOMEN | 5 | 12:37.422 | 02:22.858 | 6.0
|
|
| 16 | 3 | MAUGER, Kelly | WOMEN | 5 | 12:41.877 | 02:18.782 | 5.0
|
|
| 17 | 241 | HICKS, Carly | WOMEN | 4 | 11:47.678 | 02:49.734 | 4.0
|
|
| 18 | F04 | HENDRICKSON, Briony | WOMEN | 4 | 12:57.365 | 02:10.583 | 3.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Retired Rider
|
|
| 19 | K41 | RUSHTON, Kate | WOMEN | | | |
|
|
| 20 | Z25 | DONPON, Kirsty | WOMEN | | | |
|
|
|
|
|
| Best Lap: 142 HOLMES, Melissa HONDA in 02:03.501 at Km/H
|
|
|