|
2009 Thunder X Rd 1 Hervey Bay EVO/PRE 85/WOMEN Provisional Results EVO/PRE 85/WOMEN RACE 2 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 894 | FREIBERG, Steven | EVO | 5 | 10:37.802 | 02:07.266 | 25.0
|
|
| 2 | 1 | HARKER, Noel | EVO | 5 | 10:55.249 | 02:12.077 | 22.0
|
|
| 3 | 354 | KEMP, John | EVO | 5 | 11:16.812 | 02:11.196 | 20.0
|
|
| 4 | 342 | HORNE, Peter | EVO | 5 | 11:25.543 | 02:14.288 | 18.0
|
|
| 5 | 495 | ARTHUR, Ross | EVO | 5 | 12:01.455 | 02:18.898 | 16.0
|
|
| 6 | 47 | MORTIMER, Kevin | EVO | 5 | 12:12.578 | 02:22.900 | 15.0
|
|
| 7 | T81 | PURCELL, Terry | EVO | 5 | 12:25.567 | 02:28.704 | 14.0
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 8 | 31 | KITTLE, John | EVO | 3 | 10:44.989 | 02:08.473 |
|
|
| Retired Rider
|
|
| 9 | 132 | MCMULLIN, Geoffrey | EVO | | | |
|
|
| | | | | | |
|
|
| PRE 85
|
|
| 1 | 935 | OZANNE, Craig | PRE 85 | 5 | 10:33.244 | 02:07.106 | 25.0
|
|
| 2 | N74 | LOFDAHT, Victor | PRE 85 | 5 | 11:08.561 | 02:09.883 | 22.0
|
|
| 3 | 11 | WILLIAMSON, Russell | PRE 85 | 5 | 11:33.553 | 02:19.634 | 20.0
|
|
| 4 | D64 | DOBBRICK, Greg | PRE 85 | 5 | 11:33.603 | 02:18.893 | 18.0
|
|
| | | | | | |
|
|
| WOMEN
|
|
| 1 | 142 | HOLMES, Melissa | WOMEN | 5 | 11:08.636 | 02:06.961 | 25.0
|
|
| 2 | F89 | WILSON, Jemma | WOMEN | 5 | 11:11.579 | 02:06.833 | 22.0
|
|
| 3 | 4 | THIEMANN, Brooke | WOMEN | 5 | 11:30.972 | 02:12.183 | 20.0
|
|
| 4 | K41 | RUSHTON, Kate | WOMEN | 5 | 11:52.534 | 02:15.270 | 18.0
|
|
| 5 | F04 | HENDRICKSON, Briony | WOMEN | 5 | 11:59.078 | 02:17.581 | 16.0
|
|
| 6 | 303 | GRAY, Chelsea | WOMEN | 5 | 12:00.414 | 02:17.086 | 15.0
|
|
| 7 | 274 | SZPUNAR, Karen | WOMEN | 5 | 12:09.467 | 02:18.412 | 14.0
|
|
| 8 | F33 | REED, Haylea | WOMEN | 5 | 12:10.038 | 02:20.027 | 13.0
|
|
| 9 | F86 | POWELL, Lauren | WOMEN | 5 | 12:18.963 | 02:19.828 | 12.0
|
|
| 10 | 608 | FERGUSON, Christy | WOMEN | 5 | 12:23.578 | 02:21.491 | 11.0
|
|
| 11 | Z25 | DONPON, Kirsty | WOMEN | 5 | 12:29.002 | 02:21.639 | 10.0
|
|
| 12 | 3 | MAUGER, Kelly | WOMEN | 5 | 12:44.736 | 02:24.229 | 9.0
|
|
| 13 | F29 | MCCURDY, Brittany | WOMEN | 5 | 12:46.656 | 02:27.545 | 8.0
|
|
| 14 | G22 | WEBB, Shelly | WOMEN | 5 | 12:57.141 | 02:28.650 | 7.0
|
|
| 15 | F82 | HARGIE, Jamie | WOMEN | 5 | 13:03.036 | 02:28.386 | 6.0
|
|
| 16 | 629 | FERRANTE, Emma | WOMEN | 5 | 13:04.254 | 02:26.585 | 5.0
|
|
| 17 | 5 | EVANS, Renae | WOMEN | 5 | 13:05.486 | 02:15.759 | 4.0
|
|
| 18 | F79 | JOYCE, Jacqueline | WOMEN | 4 | 10:38.645 | 02:18.879 | 3.0
|
|
| 19 | F68 | WHITTY, Samantha | WOMEN | 4 | 10:48.910 | 02:32.815 | 2.0
|
|
| 20 | 241 | HICKS, Carly | WOMEN | 4 | 12:25.824 | 02:50.756 | 1.0
|
|
|
|
|
| Best Lap: F89 WILSON, Jemma YAMAHA in 02:06.833 at Km/H
|
|
|