|
2009 Thunder X Rd 1 Hervey Bay EVO/PRE 85/WOMEN Provisional Results EVO/PRE 85/WOMEN RACE 3 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
|
|
| 1 | 894 | FREIBERG, Steven | EVO | 5 | 10:53.135 | 02:08.498 | 25.0
|
|
| 2 | 342 | HORNE, Peter | EVO | 5 | 11:13.975 | 02:17.235 | 22.0
|
|
| 3 | 354 | KEMP, John | EVO | 5 | 11:27.751 | 02:15.372 | 20.0
|
|
| 4 | 1 | HARKER, Noel | EVO | 5 | 11:58.464 | 02:17.941 | 18.0
|
|
| 5 | 495 | ARTHUR, Ross | EVO | 5 | 12:06.708 | 02:26.792 | 16.0
|
|
| 6 | 47 | MORTIMER, Kevin | EVO | 5 | 12:11.763 | 02:24.327 | 15.0
|
|
| 7 | T81 | PURCELL, Terry | EVO | 5 | 12:18.545 | 02:28.569 | 14.0
|
|
| | | | | | |
|
|
| PRE 85
|
|
| 1 | 11 | WILLIAMSON, Russell | PRE 85 | 5 | 11:23.781 | 02:15.637 | 25.0
|
|
| 2 | 935 | OZANNE, Craig | PRE 85 | 5 | 11:24.378 | 02:10.593 | 22.0
|
|
| 3 | D64 | DOBBRICK, Greg | PRE 85 | 5 | 13:14.376 | 02:28.373 | 20.0
|
|
| | | | | | |
|
|
| WOMEN
|
|
| 1 | F89 | WILSON, Jemma | WOMEN | 5 | 11:04.280 | 02:08.344 | 25.0
|
|
| 2 | 4 | THIEMANN, Brooke | WOMEN | 5 | 11:28.575 | 02:10.786 | 22.0
|
|
| 3 | K41 | RUSHTON, Kate | WOMEN | 5 | 11:53.190 | 02:14.449 | 20.0
|
|
| 4 | 142 | HOLMES, Melissa | WOMEN | 5 | 12:01.618 | 02:08.842 | 18.0
|
|
| 5 | 608 | FERGUSON, Christy | WOMEN | 5 | 12:03.670 | 02:19.312 | 16.0
|
|
| 6 | F04 | HENDRICKSON, Briony | WOMEN | 5 | 12:04.729 | 02:20.186 | 15.0
|
|
| 7 | 303 | GRAY, Chelsea | WOMEN | 5 | 12:08.436 | 02:19.917 | 14.0
|
|
| 8 | 274 | SZPUNAR, Karen | WOMEN | 5 | 12:27.530 | 02:15.934 | 13.0
|
|
| 9 | F33 | REED, Haylea | WOMEN | 5 | 12:31.588 | 02:21.725 | 12.0
|
|
| 10 | F82 | HARGIE, Jamie | WOMEN | 5 | 12:55.358 | 02:28.541 | 11.0
|
|
| 11 | G22 | WEBB, Shelly | WOMEN | 5 | 12:57.004 | 02:30.167 | 10.0
|
|
| 12 | F29 | MCCURDY, Brittany | WOMEN | 5 | 12:57.506 | 02:28.452 | 9.0
|
|
| 13 | 629 | FERRANTE, Emma | WOMEN | 5 | 13:12.537 | 02:31.892 | 8.0
|
|
| 14 | F68 | WHITTY, Samantha | WOMEN | 5 | 13:15.348 | 02:29.203 | 7.0
|
|
| 15 | F79 | JOYCE, Jacqueline | WOMEN | 4 | 11:22.139 | 02:36.930 | 6.0
|
|
| 16 | F86 | POWELL, Lauren | WOMEN | 4 | 11:27.083 | 02:28.713 | 5.0
|
|
| 17 | 241 | HICKS, Carly | WOMEN | 4 | 12:37.918 | 03:00.987 | 4.0
|
|
| Retired Rider
|
|
| 18 | 5 | EVANS, Renae | WOMEN | | | |
|
|
| 19 | Z25 | DONPON, Kirsty | WOMEN | | | |
|
|
|
|
|
| Best Lap: F89 WILSON, Jemma YAMAHA in 02:08.344 at Km/H
|
|
|