|
2009 Thunder X Rd 1 Hervey Bay CLUB/LITES Provisional Results CLUB/LITES RACE 3 |
|
| Rk | N° | Rider | Cl | Lap | Time | Best Lap | Pts
|
|
| | | | | | | |
|
| 2 | H36 | CAMPBELL, Hayden | CLUB/LITES | 5 | 10:11.901 | 02:01.233 | 22.0
|
|
| 3 | 494 | READING, Jake | CLUB/LITES | 5 | 10:13.775 | 02:00.383 | 20.0
|
|
| 4 | 231 | WOOD, Jesse | CLUB/LITES | 5 | 10:14.703 | 02:01.170 | 18.0
|
|
| 5 | 328 | SCHMITKE, Dale | CLUB/LITES | 5 | 10:17.686 | 02:01.638 | 16.0
|
|
| 6 | 536 | HOWELLS, Nathan | CLUB/LITES | 5 | 10:22.348 | 02:03.515 | 15.0
|
|
| 7 | 103 | MCINTYRE, Lee | CLUB/LITES | 5 | 10:24.645 | 02:04.101 | 14.0
|
|
| 8 | J45 | FUNNELL, Chris | CLUB/LITES | 5 | 10:26.470 | 02:04.182 | 13.0
|
|
| 9 | E23 | MCMAHON, Justin | CLUB/LITES | 5 | 10:27.081 | 02:04.283 | 12.0
|
|
| 10 | R33 | RAPLEY, Ethan | CLUB/LITES | 5 | 10:27.721 | 02:03.718 | 11.0
|
|
| 11 | E43 | GREEN, Aiden | CLUB/LITES | 5 | 10:43.183 | 02:05.644 | 10.0
|
|
| 12 | B11 | CARLSON, Brent | CLUB/LITES | 5 | 10:46.922 | 02:06.421 | 9.0
|
|
| 13 | 578 | BULGER, Ben | CLUB/LITES | 5 | 10:47.361 | 02:09.267 | 8.0
|
|
| 14 | 375 | WARD, Josh | CLUB/LITES | 5 | 10:49.014 | 02:07.708 | 7.0
|
|
| 15 | A13 | BENZ,Aaron | CLUB/LITES | 5 | 10:51.794 | 02:08.199 | 6.0
|
|
| 16 | 265 | HEMSLEY, Richard | CLUB/LITES | 5 | 10:53.343 | 02:06.483 | 5.0
|
|
| 17 | R42 | GREEN, Rory | CLUB/LITES | 5 | 10:58.975 | 02:09.727 | 4.0
|
|
| 18 | E12 | HANSEN, Emil | CLUB/LITES | 5 | 11:00.548 | 02:08.509 | 3.0
|
|
| 19 | R51 | ELLIS, Ryan | CLUB/LITES | 5 | 11:01.707 | 02:08.728 | 2.0
|
|
| 20 | 971 | ROBERTS, David | CLUB/LITES | 5 | 11:02.946 | 02:10.012 | 1.0
|
|
| 21 | Z25 | ROBINSEN, Shaun | CLUB/LITES | 5 | 11:04.250 | 02:08.836 |
|
|
| 22 | A69 | BAXTER, David | CLUB/LITES | 5 | 11:12.634 | 02:12.499 |
|
|
| 23 | M90 | DRUITT, Matthew | CLUB/LITES | 5 | 11:16.049 | 02:12.870 |
|
|
| 24 | 955 | BRADLEY, Jared | CLUB/LITES | 5 | 11:16.269 | 02:12.397 |
|
|
| 25 | N24 | FUNNELL, Nick | CLUB/LITES | 5 | 11:17.433 | 02:13.603 |
|
|
| 26 | J54 | RUB, Jaiden | CLUB/LITES | 5 | 11:22.325 | 02:15.102 |
|
|
| 27 | 118 | MITTELHEUSER, Graham | CLUB/LITES | 5 | 11:28.573 | 02:11.686 |
|
|
| 28 | 989 | COLLIER, Stephen | CLUB/LITES | 5 | 11:30.315 | 02:12.912 |
|
|
| 29 | E30 | EDWARDS, Ashley | CLUB/LITES | 5 | 11:43.188 | 02:16.829 |
|
|
| 30 | M88 | MADSEN, Don | CLUB/LITES | 5 | 11:47.122 | 02:19.069 |
|
|
| 31 | 304 | MARTIN, Adam | CLUB/LITES | 5 | 11:54.772 | 02:20.053 |
|
|
| 32 | J62 | POISONI, Jon | CLUB/LITES | 5 | 11:57.052 | 02:17.496 |
|
|
| 33 | 101 | BARR, Travis | CLUB/LITES | 5 | 12:18.766 | 02:14.978 |
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 34 | 394 | ATTO, Nathan | CLUB/LITES | 1 | 3:21.445 | |
|
|
| Retired Rider
|
|
| 35 | A83 | HUTCHISON, Alec | CLUB/LITES | | | |
|
|
|
|
|
| Best Lap: 765 GUTHRIE, Nick KTM in 01:57.613 at Km/H
|
|
|