|
Qld Mx Championship Round 3 SENIOR LITES Practice Final SENIOR LITES |
|
| Rk | N° | Rider | Final Time | Spe. | Qualif 1 | iL | Qualif 2 | iL
|
|
| | | | | | | | |
|
| 2 | 51 | MARSHALL, Robbie | 1:40.574 | 57.27 | 1:40.574 | 5 | | 0
|
|
| 3 | 59 | HARRISON, Brenden | 1:41.208 | 56.91 | 1:41.208 | 5 | | 0
|
|
| 4 | 84 | QUINLAN, Harley | 1:41.292 | 56.86 | | 0 | 1:41.292 | 2
|
|
| 5 | 7 | WINSTON, Brock | 1:41.824 | 56.56 | | 0 | 1:41.824 | 2
|
|
| 6 | 119 | PETERSON, Dylan | 1:42.674 | 56.09 | 1:42.674 | 3 | | 0
|
|
| 7 | 44 | DUNCANSON, Sam | 1:43.201 | 55.81 | 1:43.201 | 4 | | 0
|
|
| 8 | 6 | THOMPSON, Simon | 1:43.522 | 55.64 | 1:43.522 | 5 | | 0
|
|
| 9 | 066 | SOUTHEY, Sam | 1:43.777 | 55.50 | | 0 | 1:43.777 | 3
|
|
| 10 | 2 | FERRIS, Dean | 1:43.935 | 55.41 | 1:43.935 | 4 | | 0
|
|
| 11 | 52 | ASHKENAZI, Kim | 1:44.004 | 55.38 | 1:44.004 | 5 | | 0
|
|
| 12 | 365 | WEAVER, Luke | 1:44.776 | 54.97 | 1:44.776 | 5 | | 0
|
|
| 13 | 996 | ATTO, Luke | 1:44.818 | 54.95 | | 0 | 1:44.818 | 2
|
|
| 14 | M44 | MARKS, Aaron | 1:45.161 | 54.77 | | 0 | 1:45.161 | 4
|
|
| 15 | 45 | NEWSOME, Zak | 1:45.496 | 54.59 | | 0 | 1:45.496 | 5
|
|
| 16 | 454 | GOFTON, Scott | 1:45.974 | 54.35 | 1:45.974 | 6 | | 0
|
|
| 17 | J63 | MARKS, Josh | 1:46.103 | 54.28 | | 0 | 1:46.103 | 6
|
|
| 18 | 253 | AUSTIN, Mitchell | 1:46.321 | 54.17 | | 0 | 1:46.321 | 2
|
|
| 19 | 589 | TOWNSEND, Luke | 1:46.641 | 54.01 | | 0 | 1:46.641 | 2
|
|
| 20 | 025 | DUNCANSON, Steven | 1:46.749 | 53.95 | 1:46.749 | 2 | | 0
|
|
| 21 | 74 | BAIN, Jamie | 1:46.824 | 53.92 | 1:46.824 | 5 | | 0
|
|
| 22 | 972 | BLADEN, Liam | 1:46.841 | 53.91 | 1:46.841 | 5 | | 0
|
|
| 23 | 29 | RIZZO, Joel | 1:46.992 | 53.83 | | 0 | 1:46.992 | 2
|
|
| 24 | J72 | MATTHEWS, Joel | 1:47.619 | 53.52 | 1:47.619 | 3 | | 0
|
|
| 25 | 880 | TONON, Ben | 1:47.661 | 53.50 | | 0 | 1:47.661 | 2
|
|
| 26 | 221 | HUNTER, Matt | 1:48.321 | 53.17 | 1:48.321 | 3 | | 0
|
|
| 27 | 493 | OWEN, Jesse | 1:48.600 | 53.03 | | 0 | 1:48.600 | 2
|
|
| 28 | R18 | ZIEPES, Ryan | 1:48.768 | 52.95 | 1:48.768 | 2 | | 0
|
|
| 29 | N17 | WHYTE, Nathan | 1:48.899 | 52.89 | 1:48.899 | 3 | | 0
|
|
| 30 | 572 | SANTAROSSA, Joshua | 1:48.900 | 52.89 | 1:48.900 | 5 | | 0
|
|
| 31 | 562 | McKENZIE, Rory | 1:48.908 | 52.88 | | 0 | 1:48.908 | 6
|
|
| 32 | E22 | EGERTON, Richard | 1:48.974 | 52.85 | | 0 | 1:48.974 | 3
|
|
| 33 | 419 | JENNISON, Shaun | 1:49.150 | 52.77 | | 0 | 1:49.150 | 6
|
|
| 34 | Z74 | INGLIS, Brenton | 1:49.189 | 52.75 | 1:49.189 | 4 | | 0
|
|
| 35 | 40J | JUDGE, Jack | 1:49.311 | 52.69 | 1:49.311 | 4 | | 0
|
|
| 36 | H32 | PEZZUTTI, Harley | 1:49.491 | 52.60 | 1:49.491 | 6 | | 0
|
|
| 37 | 410 | JONES, Darcy | 1:49.776 | 52.47 | | 0 | 1:49.776 | 5
|
|
| 38 | 284 | MacALPINE, Mathew | 1:49.779 | 52.46 | 1:49.779 | 2 | | 0
|
|
| 39 | M59 | ALCORN, Mitch | 1:51.494 | 51.66 | 1:51.494 | 5 | | 0
|
|
| 40 | 145 | MAHER, Ryan | 1:54.127 | 50.47 | | 0 | 1:54.127 | 3
|
|
| Championship Reserves/Top 10 Consolation
|
|
| 41 | 958 | BOUGOURE, Chris | 1:54.397 | 50.35 | 1:54.397 | 4 | | 0
|
|
| 42 | 964 | THOMSON, Coen | 2:02.148 | 47.15 | | 0 | 2:02.148 | 2
|
|
| 43 | T11 | CHAMPEAUX, Tristan | 2:05.182 | 46.01 | | 0 | 2:05.182 | 5
|
|
| 44 | F44 | WHYTE, Bianca | 2:06.591 | 45.50 | 2:06.591 | 2 | | 0
|
|
| 45 | 635 | MADDEN, Jake | 2:13.118 | 43.26 | | 0 | 2:13.118 | 2
|
|
| 46 | 932 | BLINCO, Jason | 2:21.121 | 40.81 | | 0 | 2:21.121 | 3
|
|
|