|
Qld Mx Championship Round 3 M/LITES 14-15 YRS Provisional Results M/LITES 14-15 YRS RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 21 | WESTAWAY, Dylan | A | 7 | 11:20.305 | 59.26 | 01:50.518 | 22.0
|
|
| 3 | 81 | EVANS, Joel | A | 7 | 11:21.775 | 59.13 | 01:51.164 | 20.0
|
|
| 4 | 421 | GOSS, Carl | A | 7 | 11:54.668 | 56.41 | 01:52.857 | 18.0
|
|
| 5 | 460 | KLUSS, Jordan | B | 7 | 11:55.021 | 56.38 | 01:56.443 | 16.0
|
|
| 6 | 357 | MADDEN, Brandon | A | 7 | 12:11.237 | 55.13 | 01:57.082 | 15.0
|
|
| 7 | 517 | DINGLE, Hayden | C | 7 | 12:17.548 | 54.66 | 02:00.422 | 14.0
|
|
| 8 | 372 | HAMILTON, Jake | B | 7 | 12:21.234 | 54.39 | 02:00.001 | 13.0
|
|
| 9 | 31 | ABOOD, Corey | C | 7 | 12:44.738 | 52.72 | 01:59.324 | 12.0
|
|
| 10 | 613 | KASTNER, Gavin | C | 6 | 11:40.244 | 49.35 | 02:12.672 | 11.0
|
|
|
|
|
| Best Lap: 214 WILSON, Jay KTM in 01:48.770 at 52.955 Km/H
|
|
|