|
Qld Mx Championship Round 3 M/LITES 14-15 YRS Provisional Results M/LITES 14-15 YRS RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 21 | WESTAWAY, Dylan | A | 8 | 13:29.276 | 56.93 | 01:53.250 | 22.0
|
|
| 3 | 421 | GOSS, Carl | A | 8 | 13:44.384 | 55.89 | 01:55.950 | 20.0
|
|
| 4 | 460 | KLUSS, Jordan | B | 8 | 14:07.996 | 54.33 | 01:58.957 | 18.0
|
|
| 5 | 81 | EVANS, Joel | A | 8 | 14:11.748 | 54.10 | 01:52.817 | 16.0
|
|
| 6 | 517 | DINGLE, Hayden | C | 8 | 14:20.631 | 53.54 | 02:00.777 | 15.0
|
|
| 7 | 31 | ABOOD, Corey | C | 8 | 14:27.680 | 53.10 | 01:59.555 | 14.0
|
|
| 8 | 372 | HAMILTON, Jake | B | 8 | 14:41.815 | 52.25 | 02:03.517 | 13.0
|
|
| 9 | 613 | KASTNER, Gavin | C | 7 | 13:22.069 | 50.26 | 02:11.533 | 12.0
|
|
|
|
|
| Best Lap: 214 WILSON, Jay KTM in 01:49.720 at 52.497 Km/H
|
|
|