|
Qld Mx Championship Round 3 M/LITES 14-15 YRS Lap per Lap M/LITES 14-15 YRS RACE 1 |
|
| r\l | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Rider | Nat | Rk
|
|
| | | | | | | | | | |
|
| 2 | 81 | 21 | 21 | 21 | 21 | 21 | 21 | WESTAWAY, Dylan | | 2
|
|
| 3 | 21 | 81 | 81 | 81 | 81 | 81 | 81 | EVANS, Joel | | 3
|
|
| 4 | 613 | 460 | 460 | 421 | 460 | 460 | 421 | GOSS, Carl | | 4
|
|
| 5 | 421 | 357 | 357 | 357 | 421 | 421 | 460 | KLUSS, Jordan | | 5
|
|
| 6 | 372 | 517 | 421 | 460 | 357 | 357 | 357 | MADDEN, Brandon | | 6
|
|
| 7 | 214 | 372 | 517 | 517 | 517 | 517 | 517 | DINGLE, Hayden | | 7
|
|
| 8 | 31 | 421 | 372 | 372 | 372 | 31 | 372 | HAMILTON, Jake | | 8
|
|
| 9 | 517 | 31 | 31 | 31 | 31 | 372 | 31 | ABOOD, Corey | | 9
|
|
| 10 | 357 | 613 | 613 | 613 | 613 | 613 | | KASTNER, Gavin | | 10
|
|
|
|
|
| Final Time: 11:13.286 moy 59.885 Km/H
|
|
| Best Lap: WILSON, Jay KTM
|
|
| Time 01:48.770 speed 52.955 Km/H
|
|
|