|
Qld Mx Championship Round 3 M/LITES 12-13 YRS Provisional Results M/LITES 12-13 YRS RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | 112 | SCOTT, Nicholas | B | 7 | 11:34.273 | 58.07 | 01:53.508 | 22.0
|
|
| 3 | 42 | HARRISON, Damien | B | 7 | 11:37.572 | 57.80 | 01:52.414 | 20.0
|
|
| 4 | 240 | NORMAN, Ashley | A | 7 | 11:39.251 | 57.66 | 01:54.217 | 18.0
|
|
| 5 | J05 | MADDEN, Jesse | B | 7 | 11:44.660 | 57.21 | 01:54.980 | 16.0
|
|
| 6 | 8 | DINSDALE, Joel | B | 7 | 11:46.759 | 57.04 | 01:52.118 | 15.0
|
|
| 7 | 248 | BELL, Bradley | A | 7 | 11:51.625 | 56.65 | 01:55.094 | 14.0
|
|
| 8 | 86 | STEVENS, Toby | A | 7 | 11:59.326 | 56.05 | 01:56.901 | 13.0
|
|
| 9 | 600 | PRICE, Daniel | C | 7 | 11:59.382 | 56.04 | 01:57.925 | 12.0
|
|
| 10 | 173 | COURT, Dakota | B | 7 | 12:09.366 | 55.28 | 01:58.983 | 11.0
|
|
| 11 | 679 | BURTON, James | B | 7 | 12:12.336 | 55.05 | 01:58.733 | 10.0
|
|
| 12 | 217 | WILSON, Dylan | B | 7 | 12:19.033 | 54.55 | 01:56.875 | 9.0
|
|
| 13 | 22 | SWAN, Jayden | C | 7 | 12:22.457 | 54.30 | 02:00.035 | 8.0
|
|
| 14 | 621 | TENNI, Zeke | B | 7 | 12:24.417 | 54.16 | 01:59.660 | 7.0
|
|
| 15 | 946 | FRY, Brayden | C | 7 | 12:36.694 | 53.28 | 02:02.487 | 6.0
|
|
| 16 | 931 | WALKER, Nicholas | C | 7 | 12:42.762 | 52.86 | 02:03.471 | 5.0
|
|
| 17 | 149 | DUNCANSON, Kayne | C | 7 | 12:51.760 | 52.24 | 02:04.586 | 4.0
|
|
| 18 | 544 | REID, James | C | 7 | 12:53.508 | 52.12 | 02:04.382 | 3.0
|
|
| 19 | D22 | ERICSSON, Darcy | B | 7 | 13:01.428 | 51.59 | 01:59.543 | 2.0
|
|
| 20 | 619 | SHARP, Joshua | C | 6 | 11:28.112 | 50.22 | 02:11.507 | 1.0
|
|
| Non Class. Laps under 75% of the 1 First : 6 Laps
|
|
| Retired Rider
|
|
| 21 | J82 | BACK, James | C | | | | |
|
|
|
|
|
| Best Lap: 46 MANN, Scott YAMAHA in 01:50.594 at 52.082 Km/H
|
|
|