|
Qld Mx Championship Round 3 M/LITES 12-13 YRS Provisional Results M/LITES 12-13 YRS RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap | Pts
|
|
| | | | | | | | |
|
| 2 | J05 | MADDEN, Jesse | B | 7 | 11:45.008 | 57.19 | 01:54.990 | 22.0
|
|
| 3 | 42 | HARRISON, Damien | B | 7 | 11:49.855 | 56.80 | 01:52.014 | 20.0
|
|
| 4 | 248 | BELL, Bradley | A | 7 | 11:55.385 | 56.36 | 01:56.249 | 18.0
|
|
| 5 | 112 | SCOTT, Nicholas | B | 7 | 11:56.148 | 56.30 | 01:53.545 | 16.0
|
|
| 6 | 679 | BURTON, James | B | 7 | 11:59.927 | 56.00 | 01:56.197 | 15.0
|
|
| 7 | 86 | STEVENS, Toby | A | 7 | 12:00.594 | 55.95 | 01:54.327 | 14.0
|
|
| 8 | 217 | WILSON, Dylan | B | 7 | 12:02.666 | 55.79 | 01:55.146 | 13.0
|
|
| 9 | 8 | DINSDALE, Joel | B | 7 | 12:10.551 | 55.19 | 01:54.530 | 12.0
|
|
| 10 | 173 | COURT, Dakota | B | 7 | 12:17.624 | 54.66 | 02:00.161 | 11.0
|
|
| 11 | 600 | PRICE, Daniel | C | 7 | 12:18.246 | 54.61 | 01:55.921 | 10.0
|
|
| 12 | 621 | TENNI, Zeke | B | 7 | 12:19.245 | 54.54 | 01:59.604 | 9.0
|
|
| 13 | J82 | BACK, James | C | 7 | 12:22.691 | 54.28 | 02:00.184 | 8.0
|
|
| 14 | 931 | WALKER, Nicholas | C | 7 | 12:33.112 | 53.53 | 02:00.732 | 7.0
|
|
| 15 | 22 | SWAN, Jayden | C | 7 | 12:35.052 | 53.40 | 02:00.248 | 6.0
|
|
| 16 | D22 | ERICSSON, Darcy | B | 7 | 12:44.029 | 52.77 | 02:00.635 | 5.0
|
|
| 17 | 149 | DUNCANSON, Kayne | C | 7 | 12:53.297 | 52.14 | 02:04.645 | 4.0
|
|
| 18 | 946 | FRY, Brayden | C | 7 | 12:56.350 | 51.93 | 02:01.441 | 3.0
|
|
| 19 | 544 | REID, James | C | 7 | 13:03.776 | 51.44 | 02:06.007 | 2.0
|
|
| 20 | 619 | SHARP, Joshua | C | 7 | 13:38.168 | 49.28 | 02:08.296 | 1.0
|
|
| Retired Rider
|
|
| 21 | 46 | MANN, Scott | A | | | | |
|
|
|
|
|
| Best Lap: 46 MANN, Scott YAMAHA in 01:50.157 at 52.289 Km/H
|
|
|