|
Qld Mx Championship Round 3 M/LITES 12-13 YRS Provisional Results M/LITES 12-13 YRS RACE 3 |
|
| Rk | N° | Rider | Gr | Lap | Time | Speed | Best Lap
|
|
| | | | | | | |
|
| 2 | 112 | SCOTT, Nicholas | B | 8 | 13:17.271 | 57.79 | 01:50.741
|
|
| 3 | 8 | DINSDALE, Joel | B | 8 | 13:21.881 | 57.46 | 01:51.302
|
|
| 4 | 240 | NORMAN, Ashley | A | 8 | 13:38.379 | 56.30 | 01:51.876
|
|
| 5 | 248 | BELL, Bradley | A | 8 | 13:42.801 | 56.00 | 01:53.671
|
|
| 6 | 217 | WILSON, Dylan | B | 8 | 13:46.695 | 55.74 | 01:55.148
|
|
| 7 | 86 | STEVENS, Toby | A | 8 | 13:53.587 | 55.27 | 01:55.016
|
|
| 8 | J05 | MADDEN, Jesse | B | 8 | 13:57.095 | 55.04 | 01:56.142
|
|
| 9 | 600 | PRICE, Daniel | C | 8 | 13:59.172 | 54.91 | 01:56.634
|
|
| 10 | 173 | COURT, Dakota | B | 8 | 14:01.227 | 54.77 | 01:56.920
|
|
| 11 | 621 | TENNI, Zeke | B | 8 | 14:08.638 | 54.29 | 01:58.423
|
|
| 12 | 679 | BURTON, James | B | 8 | 14:19.902 | 53.58 | 01:56.756
|
|
| 13 | 931 | WALKER, Nicholas | C | 8 | 14:22.540 | 53.42 | 01:57.185
|
|
| 14 | 946 | FRY, Brayden | C | 8 | 14:23.228 | 53.38 | 02:00.607
|
|
| 15 | 22 | SWAN, Jayden | C | 8 | 14:30.452 | 52.93 | 01:57.849
|
|
| 16 | 619 | SHARP, Joshua | C | 8 | 15:16.856 | 50.25 | 02:07.002
|
|
| 17 | J82 | BACK, James | C | 7 | 13:15.729 | 50.67 | 02:02.627
|
|
| 18 | 149 | DUNCANSON, Kayne | C | 7 | 14:54.639 | 45.06 | 02:03.578
|
|
| Retired Rider
|
|
| 19 | 544 | REID, James | C | | | |
|
|
| 20 | 42 | HARRISON, Damien | B | | | |
|
|
|
|
|
| Best Lap: 46 MANN, Scott YAMAHA in 01:50.508 at 52.122 Km/H
|
|
|