|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 1 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 55 | BRYANT, Jayden | B | 5 | 11:25.339 | 00:07.493 | 02:14.737
|
|
| 3 | 910 | LAWRENCE, Hunter | B | 5 | 11:34.441 | 00:16.595 | 02:17.695
|
|
| 4 | 12 | ADAMSON, Joel | B | 5 | 11:40.020 | 00:22.174 | 02:19.315
|
|
| 5 | 16 | BARHAM, Kaleb | B | 5 | 11:52.234 | 00:34.388 | 02:18.064
|
|
| 6 | 417 | KENNEDY, Ryan | A | 5 | 12:00.651 | 00:42.805 | 02:22.953
|
|
| 7 | 191 | BISHOP, Jeremy | A | 5 | 12:03.348 | 00:45.502 | 02:18.579
|
|
| 8 | 392 | MULLER, Seth | B | 5 | 12:30.104 | 01:12.258 | 02:27.009
|
|
| 9 | 237 | SMALL, Zac | A | 5 | 12:39.255 | 01:21.409 | 02:15.050
|
|
| 10 | 687 | LOADER, Conner | B | 5 | 12:54.436 | 01:36.590 | 02:28.509
|
|
| 11 | 213 | FRAME, Lochie | B | 5 | 13:01.577 | 01:43.731 | 02:33.668
|
|
| 12 | 427 | ASHTON, Josh | B | 5 | 13:25.109 | 02:07.263 | 02:34.223
|
|
| Non Class. Laps under 75% of the 1 First : 4 Laps
|
|
| 13 | 653 | ROWE, Kross | B | 3 | 11:19.762 | 3 Laps | 02:59.782
|
|
| Retired Rider
|
|
| 14 | 209 | MATT, Brodie | A | | | |
|
|
|
|
|
| Best Lap: 209 MATT, Brodie in 02:10.436 at Km/H
|
|
|