|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 10 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 237 | SMALL, Zac | A | 4 | 8:44.681 | 4 Laps | 02:12.849
|
|
| 2 | 121 | BULLEN, Tyler | A | 4 | 8:51.373 | 00:06.692 | 02:12.684
|
|
| 3 | 417 | KENNEDY, Ryan | A | 4 | 9:00.626 | 00:15.945 | 02:16.045
|
|
| 4 | 191 | BISHOP, Jeremy | A | 4 | 9:01.874 | 00:17.193 | 02:13.837
|
|
| 5 | 209 | MATT, Brodie | A | 4 | 9:41.938 | 00:57.257 | 02:10.778
|
|
| B
|
|
| 1 | 55 | BRYANT, Jayden | B | 4 | 8:49.399 | 4 Laps | 02:10.936
|
|
| 2 | 910 | LAWRENCE, Hunter | B | 4 | 8:52.332 | 00:02.933 | 02:12.814
|
|
| 3 | 16 | BARHAM, Kaleb | B | 4 | 9:09.312 | 00:19.913 | 02:15.236
|
|
| 4 | 12 | ADAMSON, Joel | B | 4 | 9:18.711 | 00:29.312 | 02:18.872
|
|
| 5 | 392 | MULLER, Seth | B | 4 | 9:19.702 | 00:30.303 | 02:18.731
|
|
| 6 | 427 | ASHTON, Josh | B | 4 | 9:41.043 | 00:51.644 | 02:25.098
|
|
| 7 | 687 | LOADER, Conner | B | 4 | 10:09.410 | 01:20.011 | 02:31.484
|
|
| 8 | 653 | ROWE, Kross | B | 4 | 10:55.834 | 02:06.435 | 02:44.883
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| Retired Rider
|
|
| 9 | 213 | FRAME, Lochie | B | | | |
|
|
|
|
|
| Best Lap: 209 MATT, Brodie in 02:10.778 at Km/H
|
|
|