|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 A/B Provisional Results: M/LITES 9-12 A/B RACE 19 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
|
|
| 1 | 237 | SMALL, Zac | A | 3 | 6:36.090 | 3 Laps | 02:14.115
|
|
| 2 | 121 | BULLEN, Tyler | A | 3 | 6:40.214 | 00:04.124 | 02:13.711
|
|
| 3 | 191 | BISHOP, Jeremy | A | 3 | 6:45.213 | 00:09.123 | 02:13.269
|
|
| 4 | 417 | KENNEDY, Ryan | A | 3 | 6:47.315 | 00:11.225 | 02:16.288
|
|
| 5 | 209 | MATT, Brodie | A | 3 | 6:48.411 | 00:12.321 | 02:13.768
|
|
| B
|
|
| 1 | 910 | LAWRENCE, Hunter | B | 3 | 6:39.718 | 3 Laps | 02:12.131
|
|
| 2 | 55 | BRYANT, Jayden | B | 3 | 6:54.896 | 00:15.178 | 02:18.235
|
|
| 3 | 12 | ADAMSON, Joel | B | 3 | 7:07.760 | 00:28.042 | 02:21.858
|
|
| 4 | 16 | BARHAM, Kaleb | B | 3 | 7:20.572 | 00:40.854 | 02:24.411
|
|
| 5 | 213 | FRAME, Lochie | B | 3 | 7:28.129 | 00:48.411 | 02:27.745
|
|
| 6 | 687 | LOADER, Conner | B | 3 | 7:30.048 | 00:50.330 | 02:28.537
|
|
| 7 | 392 | MULLER, Seth | B | 3 | 7:49.367 | 01:09.649 | 02:21.535
|
|
| 8 | 427 | ASHTON, Josh | B | 3 | 7:53.079 | 01:13.361 | 02:33.183
|
|
| 9 | 653 | ROWE, Kross | B | 3 | 8:05.748 | 01:26.030 | 02:40.539
|
|
|
|
|
| Best Lap: 910 LAWRENCE, Hunter in 02:12.131 at Km/H
|
|
|