|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 A/B Lap per Lap M/LITES 9-12 A/B RACE 1 |
|
| r\l | 1 | 2 | 3 | 4 | 5 | Rider | Nat | Rk
|
|
| | | | | | | | |
|
| 2 | 12 | 12 | 55 | 55 | 55 | BRYANT, Jayden | | 2
|
|
| 3 | 910 | 910 | 12 | 209 | 910 | LAWRENCE, Hunter | | 3
|
|
| 4 | 209 | 55 | 209 | 910 | 12 | ADAMSON, Joel | | 4
|
|
| 5 | 55 | 209 | 910 | 12 | 16 | BARHAM, Kaleb | | 5
|
|
| 6 | 237 | 417 | 16 | 16 | 417 | KENNEDY, Ryan | | 6
|
|
| 7 | 687 | 16 | 417 | 417 | 191 | BISHOP, Jeremy | | 7
|
|
| 8 | 417 | 687 | 687 | 191 | 392 | MULLER, Seth | | 8
|
|
| 9 | 16 | 191 | 191 | 687 | 237 | SMALL, Zac | | 9
|
|
| 10 | 653 | 392 | 392 | 392 | 687 | LOADER, Conner | | 10
|
|
| 11 | 392 | 213 | 213 | 237 | 213 | FRAME, Lochie | | 11
|
|
| 12 | 191 | 237 | 237 | 213 | 427 | ASHTON, Josh | | 12
|
|
| 13 | 213 | 427 | 427 | 427 | | ROWE, Kross | | 13
|
|
| 14 | 427 | 653 | 653 | | | MATT, Brodie | | 14
|
|
| Best Lap: MATT, Brodie
|
|
| Time 02:10.436 speed Km/H
|
|
|