|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 2 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 13 | COLLIS, Damon | C | 4 | 9:13.145 | 00:08.645 | 02:16.142
|
|
| 3 | 375 | EMBREY, Travis | C | 4 | 9:26.029 | 00:21.529 | 02:19.948
|
|
| 4 | 536 | FERGUSON, Caleb | C | 4 | 9:57.693 | 00:53.193 | 02:29.124
|
|
| 5 | 283 | LAUGHTON, Nathan | C | 4 | 10:09.340 | 01:04.840 | 02:23.216
|
|
| 6 | 602 | LATIMER, Lochie | C | 4 | 10:17.252 | 01:12.752 | 02:28.724
|
|
| 7 | 868 | BROOM, Joshua | C | 4 | 10:22.750 | 01:18.250 | 02:31.410
|
|
| 8 | F2 | TAYLOR, Cheyenne | C | 4 | 10:25.494 | 01:20.994 | 02:29.869
|
|
| 9 | 123 | DARCY-PARKER, Brodie | C | 4 | 10:26.186 | 01:21.686 | 02:31.974
|
|
| 10 | 60 | SCOTT, Nick | C | 4 | 10:37.982 | 01:33.482 | 02:37.768
|
|
| 11 | 422 | EDMONDS, Cody | C | 4 | 10:45.773 | 01:41.273 | 02:26.365
|
|
| 12 | 262 | HAY, Dylan | C | 4 | 10:51.649 | 01:47.149 | 02:41.232
|
|
| 13 | 839 | COX, Brody | C | 4 | 10:58.983 | 01:54.483 | 02:35.995
|
|
| 14 | 20 | COBBIN, Blake | C | 4 | 11:28.359 | 02:23.859 | 02:37.112
|
|
| 15 | 480 | HOLD, Maddison | C | 4 | 11:35.775 | 02:31.275 | 02:43.591
|
|
| 16 | 268 | HILL, Matthew | C | 4 | 11:54.028 | 02:49.528 | 02:51.336
|
|
| 17 | K98 | LISTER, Blake | C | 4 | 11:55.759 | 02:51.259 | 02:51.564
|
|
| 18 | 51 | MASTERS, Jake | C | 3 | 9:07.338 | 3 Laps | 02:55.604
|
|
| 19 | 221 | BACON, Lachlan | C | 3 | 9:34.671 | 00:27.333 | 02:49.539
|
|
| 20 | J22 | BISHOP, Jesse | C | 3 | 10:34.627 | 01:27.289 | 02:32.188
|
|
| 21 | H52 | HARRISON, Liam | C | 3 | 10:41.616 | 01:34.278 | 03:32.216
|
|
| 22 | 211 | BARNES, Zac | C | 3 | 10:45.282 | 01:37.944 | 02:39.368
|
|
| 23 | 273 | FARNELL, Sharni | C | 3 | 11:06.453 | 01:59.115 | 03:04.806
|
|
| 24 | 287 | SHAW, Hayden | C | 3 | 11:23.617 | 02:16.279 | 02:39.770
|
|
| 25 | 122 | BACON, Josh | C | 3 | 11:39.864 | 02:32.526 | 02:49.826
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 26 | C99 | LISTER, Connor | C | 2 | 10:57.753 | 2 Laps | 07:49.549
|
|
| 27 | 298 | HEATON, Trent | C | 1 | 11:15.361 | 1 Lap |
|
|
|
|
|
| Best Lap: 2 COOTE, Thomas in 02:13.713 at Km/H
|
|
|