|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 11 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 422 | EDMONDS, Cody | C | 4 | 9:31.793 | 00:02.320 | 02:21.740
|
|
| 3 | 13 | COLLIS, Damon | C | 4 | 9:51.126 | 00:21.653 | 02:24.869
|
|
| 4 | 340 | WESTON, Dylon | C | 4 | 9:54.830 | 00:25.357 | 02:26.650
|
|
| 5 | 536 | FERGUSON, Caleb | C | 4 | 9:57.243 | 00:27.770 | 02:25.782
|
|
| 6 | 602 | LATIMER, Lochie | C | 4 | 10:08.740 | 00:39.267 | 02:34.644
|
|
| 7 | F2 | TAYLOR, Cheyenne | C | 4 | 10:15.416 | 00:45.943 | 02:33.525
|
|
| 8 | 283 | LAUGHTON, Nathan | C | 4 | 10:19.042 | 00:49.569 | 02:27.871
|
|
| 9 | 211 | BARNES, Zac | C | 4 | 10:25.492 | 00:56.019 | 02:34.034
|
|
| 10 | J22 | BISHOP, Jesse | C | 4 | 10:27.359 | 00:57.886 | 02:29.434
|
|
| 11 | 868 | BROOM, Joshua | C | 4 | 10:34.085 | 01:04.612 | 02:38.670
|
|
| 12 | 262 | HAY, Dylan | C | 4 | 10:43.590 | 01:14.117 | 02:38.817
|
|
| 13 | 20 | COBBIN, Blake | C | 4 | 10:46.366 | 01:16.893 | 02:38.273
|
|
| 14 | 122 | BACON, Josh | C | 4 | 10:46.620 | 01:17.147 | 02:39.462
|
|
| 15 | 480 | HOLD, Maddison | C | 4 | 11:08.298 | 01:38.825 | 02:43.767
|
|
| 16 | 221 | BACON, Lachlan | C | 4 | 11:08.994 | 01:39.521 | 02:43.733
|
|
| 17 | 2 | COOTE, Thomas | C | 4 | 11:38.378 | 02:08.905 | 02:26.199
|
|
| 18 | 268 | HILL, Matthew | C | 4 | 11:53.616 | 02:24.143 | 02:55.406
|
|
| 19 | K98 | LISTER, Blake | C | 4 | 11:56.270 | 02:26.797 | 02:55.380
|
|
| 20 | 51 | MASTERS, Jake | C | 4 | 11:58.585 | 02:29.112 | 02:55.970
|
|
| 21 | C99 | LISTER, Connor | C | 4 | 12:15.450 | 02:45.977 | 02:43.131
|
|
| 22 | 273 | FARNELL, Sharni | C | 4 | 12:19.311 | 02:49.838 | 03:00.886
|
|
| 23 | 298 | HEATON, Trent | C | 3 | 9:33.603 | 3 Laps | 03:09.249
|
|
| 24 | 123 | DARCY-PARKER, Brodie | C | 3 | 10:06.179 | 00:32.576 | 02:47.478
|
|
| 25 | 287 | SHAW, Hayden | C | 3 | 11:02.735 | 01:29.132 | 02:44.070
|
|
| 26 | H52 | HARRISON, Liam | C | 3 | 11:37.035 | 02:03.432 | 03:35.793
|
|
| 27 | 60 | SCOTT, Nick | C | 3 | 12:14.385 | 02:40.782 | 03:35.070
|
|
|
|
|
| Best Lap: 375 EMBREY, Travis in 02:20.855 at Km/H
|
|
|