|
Seq Jnr Series Rd 1 Toowoomba M/LITES 9-12 C Provisional Results M/LITES 9-12 C RACE 20 |
|
| Rk | N° | Rider | Gr | Lap | Time | Spd/Gp | Best Lap
|
|
| | | | | | | |
|
| 2 | 13 | COLLIS, Damon | C | 3 | 7:16.929 | 00:06.965 | 02:22.650
|
|
| 3 | 422 | EDMONDS, Cody | C | 3 | 7:17.190 | 00:07.226 | 02:21.655
|
|
| 4 | 340 | WESTON, Dylon | C | 3 | 7:27.850 | 00:17.886 | 02:24.819
|
|
| 5 | 536 | FERGUSON, Caleb | C | 3 | 7:30.695 | 00:20.731 | 02:26.311
|
|
| 6 | 602 | LATIMER, Lochie | C | 3 | 7:33.971 | 00:24.007 | 02:32.222
|
|
| 7 | F2 | TAYLOR, Cheyenne | C | 3 | 7:34.764 | 00:24.800 | 02:32.305
|
|
| 8 | 211 | BARNES, Zac | C | 3 | 7:36.904 | 00:26.940 | 02:31.771
|
|
| 9 | 262 | HAY, Dylan | C | 3 | 7:48.146 | 00:38.182 | 02:35.540
|
|
| 10 | 287 | SHAW, Hayden | C | 3 | 7:54.816 | 00:44.852 | 02:32.937
|
|
| 11 | 283 | LAUGHTON, Nathan | C | 3 | 7:56.575 | 00:46.611 | 02:29.185
|
|
| 12 | 20 | COBBIN, Blake | C | 3 | 8:08.005 | 00:58.041 | 02:36.981
|
|
| 13 | K98 | LISTER, Blake | C | 3 | 8:29.361 | 01:19.397 | 02:48.016
|
|
| 14 | 868 | BROOM, Joshua | C | 3 | 8:29.947 | 01:19.983 | 02:42.053
|
|
| 15 | 480 | HOLD, Maddison | C | 3 | 8:36.851 | 01:26.887 | 02:51.840
|
|
| 16 | 60 | SCOTT, Nick | C | 3 | 8:39.969 | 01:30.005 | 02:45.024
|
|
| 17 | 123 | DARCY-PARKER, Brodie | C | 3 | 8:41.229 | 01:31.265 | 02:40.407
|
|
| 18 | 268 | HILL, Matthew | C | 3 | 8:52.915 | 01:42.951 | 02:54.728
|
|
| 19 | C99 | LISTER, Connor | C | 3 | 8:59.686 | 01:49.722 | 02:46.404
|
|
| 20 | 273 | FARNELL, Sharni | C | 3 | 9:20.139 | 02:10.175 | 03:06.825
|
|
| 21 | 51 | MASTERS, Jake | C | 3 | 9:24.733 | 02:14.769 | 02:47.717
|
|
| 22 | 221 | BACON, Lachlan | C | 3 | 9:47.622 | 02:37.658 | 02:57.109
|
|
| Non Class. Laps under 75% of the 1 First : 3 Laps
|
|
| 23 | H52 | HARRISON, Liam | C | 2 | 7:38.101 | 2 Laps | 04:08.882
|
|
| 24 | J22 | BISHOP, Jesse | C | 2 | 9:31.432 | 01:53.331 | 06:56.281
|
|
| Retired Rider
|
|
| 25 | 122 | BACON, Josh | C | | | |
|
|
| 26 | 375 | EMBREY, Travis | C | | | |
|
|
|
|
|
| Best Lap: 422 EDMONDS, Cody in 02:21.655 at Km/H
|
|
|